| Something Pin |
Name | Direction | Description |
|---|---|---|---|
| 1 | -?- | ||
| 2 | -?- | ||
| 3 | USB D- (RCV) | -?- | |
| 4 | USB D+ (OE) | -?- | |
| 5 | USB VM | -?- | |
| 6 | USB VP | -?- | |
| 7 | -?- | ||
| 8 | RX | -?- | |
| 9 | TX | -?- | |
| 10 | -?- | ||
| 11 | -?- | ||
| 12 | -?- | ||
| 13 | GND | -?- | |
| 14 | -?- | ||
| 15 | GND | -?- | |
| 16 | -?- | ||
| 17 | -?- | ||
| 18 | Power | -?- |
Anydata AML-100M pinout |
connector wiring scheme |
Want to add or correct something here? Edit this page! | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Pinouts.ru > Some peripheral devices pinouts > Pinout of Anydata AML-100M and layout of connector |
unknown | |
|
Contributor: Superwit
|
no reports | |
| Last updated 2008-06-28 21:56:54. Edit this page. | Is this document correct or incorrect? What is your opinion? | |