PC Pin name |
PC Pin |
Direction | NetServer Pin |
NetServer Pin name |
Description |
---|---|---|---|---|---|
NC | 1 | ||||
NC | 2 | ||||
DSR | 3 | 6 | DSR | ||
GND | 4 | 5 | GND | ||
TXD | 5 | 3 | TXD | ||
RXD | 6 | 2 | RXD | ||
RTS | 7 | 7 | RTS | ||
CTS | 8 | 8 | CTS | ||
-?- |
PC Pin name |
PC Pin |
Direction | NetServer Pin |
NetServer Pin name |
Description |
---|---|---|---|---|---|
NC | 1 | ||||
NC | 2 | ||||
DSR | 3 | 6 | DSR | ||
GND | 4 | 5 | GND | ||
TXD | 5 | 3 | TXD | ||
RXD | 6 | 2 | RXD | ||
RTS | 7 | 7 | RTS | ||
CTS | 8 | 8 | CTS | ||
-?- |