Router Port 0 Pin name |
Router Port 0 Pin |
Direction | PC or terminal serial port Pin |
PC or terminal serial port Pin name |
Description |
---|---|---|---|---|---|
1 | -?- | 9 | RI | Ring Indicator | |
2 | 4 | DTR | Data Terminal Ready | ||
3 | 1 | CD | Carrier Detect | ||
4 | 5 | GND | Signal Ground | ||
5 | 3 | TXD | Transmit Data | ||
6 | -?- | 2 | RXD | Receive Data | |
7 | -?- | 7 | RTS | Request to Send | |
8 | -?- | 8 | CTS | Clear to Send |
DSR is not connected. This pinout copied from a known working cable.