This is the layout of the Kodak digital camera interface cable to a pc serial port, (used by KODAK DC40, DC50, DC120, DC240, DC280, DC3400, DC5000, RCA CDS4100, VIVITAR 3500, ROLLEI Model D7COM) to download the stored images from camera to pc.
Kodak USB pinout
USB port specifications are as follows:
Full-speed, 12 Mbps signaling.
Bulk data transfers.
|
Pin Number |
Pin Name |
Description |
| 1 | USB Vcc | USB supply voltage from hub |
| 2 | DTR | RS-232 Data Terminal Ready |
| 3 | TxD | RS-232 Transmit Data |
| 4 | GND | Ground |
| 5 | RxD | RS-232 Receive Data |
| 6 | USB D+ | USB data (non-inverted) |
| 7 | NC | No connection (used as key) |
| 8 | USB D- | USB data (inverted) |
Kodak Serial cable pinout
| Minidin 8 Pin | DB9 Pin | Func |
|---|---|---|
| 1,2,6 | not connected | |
| 3 | 3 | TxD |
| 4,7,8 | 5 | GND, shorted in cable |
| 5 | 2 | RxD |

