| Device 1 Pin Number  | 
			Device 1 Pin Name  | 
			Direction | Device 2 Pin Number  | 
			Device 2 Pin Name  | 
			Description | 
|---|---|---|---|---|---|
| 1 | Blue | 7 with resistor and capacitor | Blue signal | Scart | |
| 2 | Violet | 8 and 16 with resistor 180 ohm | conmutation RGB | Scart | |
| 3 | Green | 11 with resistor and capacitor | green signal | Scart | |
| 4 | Yellow | 20 | composite video | Scart | |
| 5 | none | Scart | |||
| 6 | none | Scart | |||
| 7 | red | 15 with resistor and capacitor | red signal | Scart | |
| 8 | brown light | 6 | audio left | Scart | |
| 9 | brown | 2 | audio right | Scart | 



