| Application | Pin 1 | Pin 2 | Pin 3 | Pin 4 | Pin 5 | Notes |
| AVAB | Signal Ground |
Data - | Data + | No Connection |
No Connection |
AVAB Digital protocol 256 Channels |
| CCT Regal II (Dimmer Control) | 0 Volts | DMX Data - | DMX Data + | 12V AC Desk Supply from dimmers | No Connection | Using external PSU disconnects Pin4 internally |
| CCT Regal II (Coloursette Control) | 0 Volts | DMX Data - | DMX Data + | 12V AC Desk Supply from PSU | No Connection | |
| CMX | Signal Ground | Data - | Data + | No Connection | No Connection | Colortran Digital protocol 512 Channels |
| DMX512 | Screen | Data - Primary | Data + Primary | Data - Secondary | Data + Secondary | USITT digital multiplex - Pins 4&5 have no
standard use 512 channels |
| PMX | Screen | Signal | Signal Earth | No Connection | Power +18-25VDC | Pulsar multiplex Based on EIA-232 standard |
| SMX | Screen | Data - | Data + | No Connection | No Connection | |
| Strand Colour Call Scroller | DMX OV | DMX + | DMX - | OV Power | +V Power | Early versions used an XLR4 with the screen carrying the +V power |
| TecPro 2ch Headset | Mic Screen | Mic Signal | Headphone Screen | Headphone Signal Left | Headphone Signal Right |

