Cisco RJ45 RollOver cable user reports |
| User opinion | Comment | Is Approved? |
|---|---|---|
| CORRECT | APPROVED | |
| CORRECT | APPROVED | |
| CORRECT | correct info | APPROVED |
| CORRECT | APPROVED | |
| CORRECT | APPROVED | |
| CORRECT | APPROVED | |
| CORRECT | APPROVED | |
| CORRECT | IT needs a better image it has no color the is horrible, but correct | APPROVED |
| CORRECT | APPROVED | |
| CORRECT | This cable pinout is correct. | APPROVED |
| CORRECT | Its correct | APPROVED |
| CORRECT | Thanks for putting this up! | APPROVED |
| CORRECT | APPROVED | |
| CORRECT | Correct | APPROVED |
| CORRECT | APPROVED | |
| CORRECT | this is correct | APPROVED |
| CORRECT | APPROVED | |
| CORRECT | APPROVED | |
| CORRECT | NOT APPROVED | |
| CORRECT | NOT APPROVED | |
| INCORRECT | From a RJ45 connector perspective, the color of pin 1 of one side must be the same color as pin 8 on the other connector. This diagram implies the opposite. The pins are number from the left so pin 1 of connector 1 should have white-orange and pin 1 of the connector 2 should have brown. | NOT APPROVED |
| CORRECT | NOT APPROVED | |
| CORRECT | NOT APPROVED |
Pinouts.ru > Pinout of Cisco RJ45 RollOver cable and layout of 8 pin RJ45 (8P8C) male connector and 8 pin RJ45 (8P8C) male connector |
should be correct |