| User opinion |
Comment |
Is Approved? |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | It"s ok. | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | thanks | APPROVED |
| CORRECT | thanks | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | Very handy information. Pinout works great. | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| ERROR FIXED | usb-mini pinout picture is reversed | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | Excellent references for new user and cable designers! | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| ERROR FIXED | USB-mini drawing shows conductors on bottom (like plug) and is numbered like plug, but has outline of receptacle. | APPROVED |
| ERROR FIXED | See http://www.accesscomms.com.au/Reference/USB.htm. Note different shell outlines for type-A and type-B mini plugs (the angles are in different places). | APPROVED |
| CORRECT | This pinout is correct. I used it to interface a docking station with USB today at work. | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | USED THIS GUIDE TO MAKE MY EXTERNAL USB2.0 CARD READER INTERNAL. SINCE USB PLUG WAS CRUSHED IN. GUIDE WAS PERFECT.PINOUT.RU HELPED ME REACH MY GOAL. THANKS! | APPROVED |
| CORRECT | correct | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| INCORRECT | Only discrepancy I see is the colors of the Data wires. White and Green could be reversed. | APPROVED |
| CORRECT | Yes, this is correct! | APPROVED |
| CORRECT | Good Info | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | Very handy information. Pinout works great!!! | APPROVED |
| INCORRECT | | APPROVED |
| CORRECT | fully correct and tested | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | right. | APPROVED |
| INCORRECT | Acording to the diagrams in this the USB-A pin 1 connector connects to pin4 of the socket which is wrong one of them has the pin numbers in the wrong order | APPROVED |
| CORRECT | | APPROVED |
| INCORRECT | Pin x on the mini-usb is an ID-Pin, used in some USB-OTG (USB On-The-Go) designs, where a device can be both master and slave. | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| INCORRECT | How does USB cable transmit 480MHz data and clock ?? Hi-speed mode ?? The device should have uControler faster than 480MHz. I didnt see any device with uC faster then 10..30 MHz. This is maximally pigheaded information. It isnt authors mistake... Its an mistake from marketting - pigheaded marketting bosses ]: | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | Helped me to correctly solder the wires in an XBOX controller s cable to a USB A Male plug. | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | fine | APPROVED |
| INCORRECT | In the logic of connection of a couple of connectors an elementary rule should be completed and it is that when you put to a cable a plug and a jack these and it introduces the plug in the jack all the threads of the cable they should form a closed loop if this doesn't happen, then there are problems. It is for it that I believe that the pinout of the connector "A" and of the mini-USB they are incorrect. In spanish (por si acaso.) En la logica de conexion de una pareja de conectores debe cumplirse una regla elemental y es que cuando usted pone a un cable un plug y un jack estos e introduce el plug en el jack todos los hilos del cable deben formar un lazo cerrado si esto no ocurre , entonces hay problemas. Es por ello que creo que el pinout del conector "A" y del mini-USB estan incorrectos. | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | | APPROVED |
| CORRECT | The information seems correct...
"How does USB cable transmit 480MHz data and clock" ??
:: This is achived with an interface such as ULPI, 8 data bits, and 4 control is typically. so theoretically 480/8= 70Mhz (Typical rin speed for a good ARM 7 core 2009) run speed to hit the full Bandwidth. Thats half the story...
Peak is 480Mbps, that is typically not sustained for any amount of time, although you can get damn close on fast systems. At any rate it is hardly a:
"mistake from marketting - pigheaded marketting bosses" | APPROVED |
| CORRECT | | NOT APPROVED |
| CORRECT | | NOT APPROVED |
| CORRECT | | NOT APPROVED |
| INCORRECT | 4 pin USB A jack connector,( The number incorrect, A<1234> Must be A<4321>. | NOT APPROVED |
| CORRECT | Super | NOT APPROVED |
| CORRECT | | NOT APPROVED |
| CORRECT | | NOT APPROVED |
| CORRECT | | NOT APPROVED |
| CORRECT | | NOT APPROVED |
| CORRECT | | NOT APPROVED |
| INCORRECT | | NOT APPROVED |
| CORRECT | | NOT APPROVED |
| CORRECT | | NOT APPROVED |
| CORRECT | | NOT APPROVED |
| CORRECT | Correct but MINI jack has contacts on upper side, not on lower. Numbering is correct (just compared to disassembled card reader, two right (x and 4) goes on case (GND), left (1) is thick and high-amperage (POW). MINI plug is correct. | NOT APPROVED |
| CORRECT | | NOT APPROVED
|