FireWire (IEEE1394) bus interface user reports |
| User opinion | Comment | Is Approved? |
|---|---|---|
| INCORRECT | Your diagrams fail to identify the contacts as the appear looking into the cable end or into the hub/device .. which makes your diag totally useless. why not stick some numbers there! | APPROVED |
| CORRECT | APPROVED | |
| CORRECT | APPROVED | |
| CORRECT | APPROVED | |
| CORRECT | In my understanding the 6-lead pinout shall be interpreted on such a way that you keep the cable in your hand and look at the connector. For the previous commentar: avoid using strong statements when noting subtle flaws... | APPROVED |
| CORRECT | Ooops. The connector PLUG. | APPROVED |
| CORRECT | please consider creating a diagram of the cable connections between each end, to further illustrate the crossing over from end 1 to end 2, where pair A is connected to pair B at the other end. and if an extension cable is being created, I believe you dont need to cross wires, because that will not work in an extension cable arrangement. please note that. | APPROVED |
Pinouts.ru > Pinout of FireWire (IEEE1394) bus interface and layout of 4 pin, 6 pin or 9 pin IEEE1394 (FireWire) plug connector |
should be correct |