13-pin side:
| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1 | Blue | |
| 2 | Red | |
| 3 | Not connected | |
| 4 | White | |
| 5 | Not connected | |
| 6 | Not connected | |
| 7 | Not connected | |
| 8 | Not connected | |
| 9 | Brown | |
| 10 | Not connected | |
| 11 | Not connected | |
| 12 | Not connected | |
| 13 | Green |
15-pin side:
| Pin Number |
Pin Name |
Description |
|---|---|---|
| 1 | Red | |
| 2 | Blue | |
| 3 | Not connected | |
| 4 | Not connected | |
| 5 | Not connected | |
| 6 | Brown | |
| 7 | Not connected | |
| 8 | Not connected | |
| 9 | White | |
| 10 | Not connected | |
| 11 | Not connected | |
| 12 | Not connected | |
| 13 | Not connected | |
| 14 | Not connected | |
| 15 | Green |


