Device 1 Pin Number |
Device 1 Pin Name |
Direction | Device 2 Pin Number |
Device 2 Pin Name |
Description (may be empty) |
4 | Audio Ground | - | 10 | Sync Ground | |
10 | NC | -> | 13 | Horizontal Sync | |
12 | NC | -> | 14 | Vertical Sync | |
5 | Blue Ground | - | 8 | Blue Ground | |
7 | Blue out | -> | 3 | Blue | |
9 | Green Ground | - | 7 | Green Ground | |
11 | Green out | -> | 2 | Green | |
13 | Red Ground | - | 6 | Red Ground | |
15 | Red out | -> | 1 | Red | |
17 | RGB SYNC Grouond | - | 5 | Ground |
Might also work with other KISS products.