| Pin Number |
Pin Name |
Description |
| 1 | DAC A | green/ CVBS/ Luma YC YUV /Chroma YC |
| 2 | DAC B | blue/ CVBS / U Croma YUV |
| 3 | Luma In | |
| 4 | CVBS In | |
| 5 | Line Out R | |
| 6 | Line Out L | |
| 7 | I1C scl | |
| 8 | I2C sda | |
| 9 | +5V | |
| 10 | GND | |
| 11 | GND | |
| 12 | GND | |
| 13 | GND | |
| 14 | GND | |
| 15 | GND | |
| 16 | GND | |
| 17 | GND | |
| 18 | GND | |
| 19 | DAC C | red/ chroma Y/C / V chroma YUV |
| 20 | GND | |
| 21 | Chroma In | |
| 22 | GND | |
| 23 | Line In R | |
| 24 | GND | |
| 25 | Line In L | |
| 26 | GND |

