24 pin Main Connector
Pin Number |
harness color | Terminal | Description |
---|---|---|---|
1 | RED | ILL-BULB | Dash light brightness controller |
3 | LT BLU | K-LINE | Data link connector (DLC) |
4 | BRN | SCTY- | Navigation display unit |
5 | BRN | REMOTE GND | Audio remote switch ground |
6 | ORN | RR PRE- | Stereo amplifier |
7 | BLU | RR PRE+ | Stereo amplifier |
9 | GRY | SH RR-RL | Stereo amplifier |
10 | YEL | RL PRE- | Stereo amplifier |
11 | PUR | RL PRE+ | Stereo amplifier |
12 | BLK | MAIN GND | Ground |
13 | GRY | ILL+ | Light-on signal |
14 | PUR | ACC | Audio power supply |
16 | PNK | REMOTE | Audio remote switch |
17 | WHT | SWD +B | Stereo amplifier |
18 | GRN | FR PRE- | Stereo amplifier |
19 | BLK | FR PRE+ | Stereo amplifier |
21 | GRY | SH FR-FL | Stereo amplifier |
22 | WHT | FL PRE- | Stereo amplifier |
23 | RED | FL PRE+ | Stereo amplifier |
24 | WHT | +B | Constant power |
Pin Number |
harness color | Terminal | Description |
---|---|---|---|
3 | BLK | AUX SIG GND | Auxiliary jack assembly |
4 | GRY | AUX SH GND | |
5 | YEL | AUX GND | |
6 | RED | DUET TX (UART) | Audio-navigation switch panel |
7 | GRN | DUET RX (UART) | |
8 | BLU | BCAN L | B-CAN bus communication |
9 | RED | TELM SIG | HandsFreeLink control unit |
10 | GRY | TELM SIG SH | |
13 | RED | AUX LCH | Auxiliary jack assembly |
14 | WHT | AUX RCH | |
15 | GRY | AUX DET | |
16 | GRY | SH DUET GND | Audio-navigation switch panel |
17 | BLU | DUET CONT | |
18 | PNK | B-CAN H | B-CAN bus communication |
19 | GRN | TELM SIG | HandsFreeLink control unit |
20 | PUR | HFL MUTE |
Pin Number |
harness color | Terminal | Description |
---|---|---|---|
1 | RED | ELS DATA- | Stereo amplifier |
2 | GRN | ELS DATA+ | |
3 | RED | OPERA RX | Audio-navigation switch panel |
4 | GRY | SH OPERA GND | |
5 | PNK | OPERA CONT | |
7 | GRY | SH ELS GND | Stereo amplifier |
8 | WHT | OPERA TX | Audio-navigation switch panel |
9 | GRN | ENC- | |
10 | BLK | ENC+ | |
11 | BLU | PWR SW |
Pin Number |
harness color | Terminal | Description |
---|---|---|---|
2 | WHT | CTR PRE- | Stereo amplifier |
4 | RED | CTR PRE+ | |
5 | LT GRN | AMP MUTE | |
6 | GRN | SUB W PRE- | |
7 | GRY | SH CTR-SWF GND | |
8 | BLK | SUB W PRE+ |
14 pin CD Changer Connector
Pin Number |
harness color | Terminal | |
---|---|---|---|
1 | WHT | +B | USB adapter unit, AcuraLink control unit , XM receiver unit |
2 | LT BLU | SYS ON | |
3 | GRY | GA-NET BUS SH | USB adapter unit, HandsFreeLink control unit, Navigation display unit, AcuraLink control unit |
4 | GRY | AUDIO SH | USB adapter unit, HandsFreeLink control unit, AcuraLink control unit , XM receiver unit |
5 | GRN | AUDIO R+ | |
6 | BLK | AUDIO L+ | |
9 | RED | GA-NET BUS | USB adapter unit, HandsFreeLink control unit, Navigation display unit, AcuraLink control unit , XM receiver unit |
10 | GRN | GA-NET BUS | |
11 | BLK | GND | USB adapter unit, AcuraLink control unit , XM receiver unit |
13 | WHT | AUDIO R- | USB adapter unit, HandsFreeLink control unit, AcuraLink control unit , XM receiver unit |
14 | RED | AUDIO L- |
Audio Navigation Switch panel connector
Pin Number |
harness color | Terminal | connects to |
---|---|---|---|
1 | GRN | ENC- | Audio unit |
3 | BLU | DUET CONT | |
6 | WHT | OPERA TX | |
7 | RED | DISP CLK | Climate control unit |
10 | BLK | GND | Ground |
11 | RED | ILL-LED | Dashlight brightness controller |
12 | RED | ILL-BULB | |
13 | BLK | ENC+ | Audio unit |
14 | BLU | PWR SW | |
15 | GRN | DUET RX (UART) | |
16 | RED | DUET TX (UART) | |
17 | PNK | OPERA CONT | |
18 | RED | OPERA RX | |
19 | PUR | DISP SI | Climate control unit |
21 | LT GRN | IG2 | Audio-navigation switch panel power supply |
22 | WHT | +B | Constant power |
23 | GRY | ILL+ | Light-on signal |
Acura TSX (2009-2014) amplifier p/n 39186TL2A112
Pin Number |
wire color | Function |
---|---|---|
1 | RED | Audio unit (ELS DATA- ) |
2 | BLK | Ground (G401) (GND) |
3 | WHT | Audio unit (SWD +B) |
4 | BLK | Audio unit (CTR PRE+) |
5 | GRY | Audio unit (SH CTR-SWF GND) |
6 | RED | Audio unit (SUB W PRE+ ) |
8 | GRY | Navigation unit (NAVI SH GND) |
9 | WHT | Navigation unit (NAVI GND) |
10 | BLK | Audio unit (FL PRE+) |
11 | GRN | Audio unit (FR PRE+) |
12 | GRY | Audio unit (SH FR-FL GND) |
13 | RED | Audio unit (RL PRE+) |
14 | WHT | Audio unit (RR PRE+) |
15 | GRN | Audio unit (ELS DATA+) |
16 | GRY | Audio unit (SH ELS GND) |
17 | PUR | Audio unit (AMP MUTE) |
18 | WHT | Audio unit (CTR PRE-) |
19 | GRN | Audio unit (SUB W PRE-) |
21 | BLK | Navigation unit (NAVI LCH) |
24 | WHT | Audio unit (FL PRE-) |
25 | RED | Audio unit (FR PRE-) |
26 | GRY | Audio unit (SH RR-RL GND) |
27 | GRN | Audio unit (RL PRE-) |
28 | BLK | Audio unit (RR PRE-) |
Pin Number |
Pin Name |
Description |
---|---|---|
1 | LT BLU | Subwoofer (SUBW SP ) |
2 | BLU | Front center speaker (CTR SP- ) |
3 | BLU | Right rear door speaker (RR SP- ) |
4 | GRN | Left rear speaker (RL SP- ) |
5 | ORN | Right rear door speaker (SAT R SP- ) |
6 | GRN | Front passenger’s door speaker, Front passenger’s door tweeter (FR SP-) |
7 | BLU | Driver’s door speaker,Driver’s door tweeter (FL SP- ) |
8 | BRN | Left rear door speaker (SAT L SP- ) |
9 | BLK | Ground (G651) (GND) |
10 | GRY | Subwoofer (SUBW SP+) |
11 | YEL | Front center speaker (CTR SP+) |
12 | RED | Right rear speaker (RR SP+) |
13 | WHT | Left rear speaker (RL SP+ ) |
14 | BLU | Right rear speaker (SAT R SP+ ) |
15 | RED | Front passenger’s door speaker, front passenger’s door tweeter (FR SP+) |
16 | BLK | Driver’s door speaker, driver’s door tweeter (FL SP+) |
17 | YEL | Left rear speaker (SAT L SP+) |
18 | WHT | Constant power (+B) |