24 pin connector, terminal view
Pin Number |
wire color | Pin Name |
|
---|---|---|---|
1 | BRN | MAIN GND | Body ground |
3 | WHT | + B | Battery |
5 | GRN | RL PRE + | Stereo amplifier |
6 | RED | RL FRE- | |
7 | GRY | SH RL GND | Shield for terminals No. 5 and No. 6 |
8 | GRY | SH RR GND | Shield for terminals No. 9 and No. 10 |
9 | GRN | RR PRE + | Stereo amplifier |
10 | RED | RR PRE- | |
11 | BRN | REMOTE GND | Audio remote switch ground |
12 | YEL | SCTY | Navigation display unit |
13 | LTBLU | K-LINE | Data link connector (DLC) |
15 | GRN | FL PRE + | Stereo amplifier |
16 | RED | FL PRE- | |
17 | GRY | SH FL GND | Shield for terminals No. 15 and No. 16 |
18 | GRY | SH FR GND | Shield for terminals No. 19 and No. 20 |
19 | GRN | FR PRE + | Stereo amplifier |
20 | RED | FR PRE- | |
21 | WHT | SW+B | Stereo amplifier switched power |
22 | PNK | REMOTE | Audio remote switch |
24 | PUR | ACC | Power |
20 pin connector, terminal view
Pin Number |
wire color | Pin Name |
|
---|---|---|---|
1 | GRY | TELM SIG SH | Shield for terminals No. 2 and No. 12 |
2 | RED | TELM SIG - | HandsFreeLink control unit |
3 | BLU | B-CAN L | B-CAN bus communication |
4 | GRN | DUET RX | Audio-HVAC subdisplay unit |
5 | RED | DUET TX | |
6 | YEL | AUX GND | Auxiliary jack assembly |
7 | GRY | AUX SH GND | Shield for terminals No. 8, No. 17, and No. 18 |
8 | BLK | AUX SIG GND | Auxiliary jack assembly |
9 | GRY | RG L SH | Shield for terminals No. 10 and No. 20 |
10 | GRN | RG L GND | Navigation unit |
11 | LTGRN | HFL MUTE | HandsFreeLink control unit, Front HFL-navigation-ANC/active sound control microphone |
12 | GRN | TELM SIG + | HandsFreeLink control unit |
13 | PNK | B-CAN H | B-CAN bus communication |
14 | BLU | DUET CONT | Audio-HVAC subdisplay unit |
15 | BLK | SH DUET GND | Shield for terminals No. 4 and No. 5 |
16 | GRY | AUX DET | Auxiliary jack assembly |
17 | WHT | AUX R CH | |
18 | RED | AUX L CH | |
20 | RED | RG L+ | Navigation unit |
16 pin connector, terminal view
Pin Number |
wire color | Pin Name |
|
---|---|---|---|
4 | BLU | ANC R MIC+8 V | Rear ANC/active sound control microphone |
5 | WHT | ANC F MIC+8 V | Front HFL-navigation-ANC/active sound control microphone |
6 | GRY | SH ANC GND | Shield for terminals No. 7, No. 8, No. 15, and No. 16 |
7 | BLK | ANC R+ | Stereo amplifier |
8 | GRN | ANC R- | |
10 | YEL | NEP PCM | ENGINE SPEED PULSE |
11 | LTBLU | CSSAMC PCM | 4 cylinder by ENGINE SPEED PULSE |
12 | BRN | CSSAMA PCM | 3 cylinder by ENGINE SPEED PULSE |
13 | BLK | ANC R MIC SH | Shield for terminal No. 4 |
14 | BLK | ANC F MIC SH | Shield for terminal No. 5 |
15 | RED | ANC F+ | Stereo amplifier |
16 | WHT | ANC F- |
8 pin connector
Pin Number |
wire color | Pin Name |
|
---|---|---|---|
5 | GRN | SUBW PRE+ | Stereo amplifier |
6 | BLK | SH SUBW GND | Shield for terminals No. 5 and No. 7 |
7 | RED | SUBW PRE | Stereo amplifier |
8 | LT GRN | AMP MUTE | Stereo amplifier |
14 pin Audio-Navigation Unit CD-changer Connector
Cavity |
Wire Color | Terminal Name |
Description |
---|---|---|---|
1 |
BLK |
GA_AUDIO_L + |
Inputs sound signal from GA-Net related units |
2 |
GRN |
GA_AUDIO_R + |
Inputs sound signal from GA-Net related units |
3 |
GRY |
SH_GA_AUDIO |
Shield for terminals No. 1, No. 2, No. 7, and No. 8 |
4 |
GRY |
SH_GA_BUS |
Shield for terminals No. 11 and No. 12 |
5 |
LT BLU |
GA_SYS_ON |
Outputs signal for GA-Net related unit(s) switching ON/OFF |
6 |
WHT |
GA+B |
Power source for XM receiver and HandsFreeLink control unit |
7 |
RED |
GA_AUDIO_L - |
Inputs sound signal from GA-Net related units |
8 |
WHT |
GA_AUDIO_R - |
Inputs sound signal from GA-Net related units |
10 |
BLK |
GA GND |
Ground for XM receiver and HandsFreeLink control unit |
11 |
GRN |
GA_BUS - |
GA-Net bus communication signal |
12 |
RED |
GA_BUS + |
GA-Net bus communication signal |
14 pin Audio-Navigation Unit 6CD-changer Connector
Pin Number |
wire color | Pin Name |
|
---|---|---|---|
1 | BLK | 6CD GND | Audio disc changer |
2 | WHT | 6CD ILLUMI - | |
3 | ORN | 6CD +B | |
4 | BLU | 6CD ILLUMI + | |
5 | GRY | 6CD AUDIO SH | Shield for terminals No. 6, No. 7, No. 11, and No. 12 |
6 | GRN | 6CD AUDIO R - | Audio disc changer |
7 | WHT | 6CD AUDIO L - | |
8 | GRY | 6CD BUS SH | Shield for terminals No. 9 and No. 14 |
9 | RED | 6CD BUS- | Audio disc changer |
10 | LTBLU | 6CD SYS ON | |
11 | BLK | 6CD AUDIO R + | |
12 | RED | 6CD AUDIO L+ | |
14 | GRN | 6CD BUS + |