20 pin connector
Pin Number |
wire color | Details |
---|---|---|
1 | YEL/GRN | AM/FM antenna amplifier/stereo amplifier switched power supply |
2 | YEL/RED | ACC (Main stereo power supply) |
3 | GRN/RED | Audio remote switch |
5 | BLU | Stereo amplifier - right rear (+) |
6 | RED | Stereo amplifier - left rear (+) |
7 | YEL | Stereo amplifier - front passenger's (+) |
8 | WHT | Stereo amplifier - driver's (+) |
9 | RED/BLK | Lights-on signal |
10 | WHT/RED | Constant power |
11 | LT GRN/BLK | Shielding |
14 | BRN | Audio remote switch ground |
15 | BLK | Stereo amplifier - right rear (-) |
16 | GRN | Stereo amplifier - left rear (-) |
17 | BRN | Stereo amplifier - front passenger's (-) |
18 | ORN | Stereo amplifier - driver's (-) |
19 | RED | Dash lights brightness controller |
20 | BLK | Ground |
Pin Number |
wire color | Details |
---|---|---|
4 | RED/BLU | Stereo amplifier |
7 | PNK/BLK | Shielding |
8 | RED/WHT | Stereo amplifier |
Pin Number |
wire color | Details |
---|---|---|
1 | YEL | Auxiliary jack (AUX-DET) |
2 | BLU | Auxiliary jack (AUX-GND) |
3 | BRN | Auxiliary jack (AUX-RCH) |
4 | GRN | Auxiliary jack (AUX-S-GND) |
5 | WHT | Auxiliary jack (AUX-LCH) |
6 | LT GRN/RED | Shielding |
14 pin connecto of amplifier p/n 39186-SCV-A000-M1
Pin Number |
wire color | Details |
---|---|---|
1 | BLU | Subwoofer 2 output (+) |
2 | BRN | Subwoofer 1 output (+) |
3 | BLU/BLK | Left rear door speaker (-) |
4 | BLU/WHT | Left rear door speaker (+) |
5 | PNK | Right rear door speaker (+) |
6 | GRN/BLK | Driver's door speaker (+) |
7 | GRN/YEL | Front passenger's door speaker(+) |
8 | GRY/BLK | Subwoofer 2 output (-) |
9 | RED | Subwoofer 1 output (-) |
10 | BLK | GND |
11 | BLU/ORN | Constant power |
12 | BLU/YEL | Right rear door speaker (-) |
13 | GRN | Driver's door speaker (-) |
14 | BLU/YEL | Front passenger's door speaker(-) |
Pin Number |
wire color | Details |
---|---|---|
1 | YEL/GRN | AM/FM antenna amplifier/stereo amplifier switched power supply |
2 | RED/BLU | Subwoofer (+) |
4 | RED | Audio unit-left rear (+) |
5 | BLU | Audio unit-right rear (+) |
6 | WHT | Audio unitdriver's (+) |
7 | YEL | Audio unit-front passenger's(+) |
10 | RED/WHT | Subwoofer (-) |
12 | GRN | Audio unit-left rear (-) |
13 | BLK | Audio unit-right rear (-) |
14 | ORN | Audio unitdriver's (-) |
15 | BRN | Audio unit-front passenger's(-) |