| Pin Number |
wire color | Pin Name |
connects to |
|---|---|---|---|
| 1 | RED | ILL- | Dashlights brightness controller |
| 3 | BLU | K-line | Data link connector (DLC) |
| 4 | GRN | SCTY | Security control unit (MICU) |
| 5 | WHT | REMOTE GND | Audio remote switch |
| 6 | ORN | RR R - | Right rear door speaker |
| 7 | BLU | RR R+ | Right rear door speaker |
| 10 | BRN | RR L - | Left rear door speaker |
| 11 | GRY | RR L + | Left rear door speaker |
| 12 | BLK | GND | Body ground |
| 13 | GRY | ILL+ | |
| 14 | ORN | ACC | ACC power |
| 15 | BLU | VSP | ECM/PCM Vehicle speed pulse |
| 18 | RED | FR R- | Front passenger's door speaker ( -) |
| 19 | BRN | FR R + | Front passenger's door speaker ( + ) |
| 22 | LT GRN | FR L- | Driver's door speaker (-) |
| 23 | LT BLU | FR L+ | Driver's door speaker ( + ) |
| 24 | PNK | +B | Battery power |
14 pin CD-Changer
| Pin Number |
wire color | Pin Name |
connects to |
|---|---|---|---|
| 1 | ORN | +B | USB adapter unit |
| 2 | BLU | SYS ACC | |
| 3 | GRY | GA-NET BUS SH | Shield for terminals No. 9 and No. 10 |
| 4 | PNK | AUDIO SH | Shield for terminals No. 5, No. 6, No. 13, and No. 14 |
| 5 | BRN | AUDIO R + | USB adapter unit |
| 6 | WHT | AUDIO L+ | |
| 9 | YEL | GA-NET BUS + | |
| 10 | GRN | GA-NET BUS - | |
| 11 | BLK | GND | |
| 13 | RED | AUDIO R - | |
| 14 | LT BLU | AUDIO L - |



