Pin Number |
wire color | Pin Name |
connect to |
---|---|---|---|
1 | WHT | ILL - | Gauge control module |
3 | BLU | K-LINE | Data link connector (DLC) |
4 | GRN | SCTY | Multiplex integrated control unit (MICU) |
5 | WHT | AUDIO REMOTE GND | Audio remote switch ground (2011 year and later) |
6 | ORN | RR R- | Right rear door speaker |
7 | BLU | RR R+ | Right rear door speaker |
10 | BRN | RR L - | Left rear door speaker |
11 | GRY | RR L + | Left rear door speaker |
12 | BLK | MAIN GND | Body ground |
13 | GRY | ILL + | |
14 | PUR | ACC | |
15 | BLU | VSP PCM | |
16 | PNK | AUDIO REMOTE SW | Audio remote switch (2011 year and later) |
18 | RED | FR R - | Front passenger's door speaker, Right tweeter |
19 | BLU | FR R + | Front passenger's door speaker, Right tweeter |
22 | GRY | FR L - | Driver's door speaker, Left tweeter |
23 | LT BLU | FR L + | Driver's door speaker, Left tweeter |
24 | PNK | + B BACKUP |
Pin Number |
wire color | Pin Name |
connects to |
---|---|---|---|
1 | BRN | AUX S GND | Auxiliary jack assembly |
2 | GRY | AUX SH GND | Shield for terminals No. 1, No. 13, and No. 14 |
3 | WHT | AUX GND | Auxiliary jack assembly |
8 | BRN | HFL MUTE | HandsFreeLink control unit |
9 | BRN | TELM SIG | |
10 | GRY | HFL COMM SH | Shield for terminals No. 11 , No. 12, No. 23, and No. 24 |
11 | LT BLU | HFL COMM2 | HandsFreeLink control unit |
12 | LTGRN | HFL COMM4 | |
13 | YEL | AUX LCH | Auxiliary jack assembly |
14 | ORN | AUX RCH | |
15 | PUR | AUX DET | |
20 | BLU | HFL ICON | HandsFreeLink control unit |
21 | YEL | TELM SIG + | |
22 | GRY | TELM SIG SH | Shield for terminals No. 9 and No. 21 |
23 | ORN | HFL COMM1 | HandsFreeLink control unit |
24 | PNK | HFL COMM3 |
Pin Number |
wire color | function |
---|---|---|
1 | ORN | +B |
2 | BLU | SYS ON |
3 | GRY | GA-NET BUS SH |
4 | GRY | AUDIO SH |
5 | BLK | AUDIO R + |
6 | WHT | AUDIO L + |
9 | YEL | GA-NET BUS + |
10 | BRN | GA-NET BUS - |
11 | BLK | GND |
13 | RED | AUDIO R - |
14 | GRN | AUDIO L - |
Pin Number |
wire color | function | details |
---|---|---|---|
1 | PNK | + B | |
4 | BLK | GND | Ground for audio-navigation unit |
5 | GRN | BACK LT | Reverse signal. In reverse, battery voltage: Otherwise 0 V |
Pin Number |
wire color | function | details |
---|---|---|---|
1 | ORN | NAVI GUIDE | Steering wheel switch output |
5 | WHT | AC-SI | A/C input signal |
6 | YEL | AC-SO | A/C output signal |
7 | GRN | MIC SIG- | Microphone Ground |
8 | RED | MIC SIG+ | Microphone Output |
9 | GRY | MIC SH | |
12 | BRN | AC-CLKI | Time set sync signal |