| Pin Number  | 
			wire color | Pin Name  | 
			Description | 
|---|---|---|---|
| 2 | YEL/RED | ACC | main stereo power supply | 
| 3 | GRN/RED | Audio remote switch | |
| 4 | RED/WHT | MICU (SCTY) | |
| 5 | RED/BLU | RR+ | Right rear speaker (+) | 
| 6 | BRN/WHT | LR+ | Left rear speaker (+) | 
| 7 | BLU | R+ | Front passenger’s door speaker (+), Right tweeter (+) | 
| 8 | LT GRN | L+ | Driver’s door speaker (+), Left tweeter (+) | 
| 9 | RED/BLK | Lights-on signal | |
| 10 | WHT | BATT+ | Constant power | 
| 11 | BRN | Audio remote switch ground | |
| 15 | YEL | RR- | Right rear speaker (-) | 
| 16 | RED/YEL | LR- | Left rear speaker (-) | 
| 17 | RED | R- | Front passenger’s door speaker (-), Right tweeter (-) | 
| 18 | PUR | L- | Driver’s door speaker (-), Left tweeter (-) | 
| 19 | RED | Dash lights brightness controller | |
| 20 | BLK | Ground | 
| Pin Number  | 
			wire color | function | 
|---|---|---|
| 1 | YEL | +B | 
| 2 | PUR | SYS ON | 
| 3 | GRN/BLK | GA-NET BUS SH | 
| 4 | LT GRN | AUDIO SH | 
| 5 | BLK | AUDIO R + | 
| 6 | GRN | AUDIO L + | 
| 7 | BLU | +B GA-NET2 | 
| 8 | GRN/BLK | ILL+ | 
| 9 | RED/BLU | GA-NET BUS + | 
| 10 | YEL | GA-NET BUS - | 
| 11 | GRN/RED | GND | 
| 13 | RED | AUDIO R - | 
| 14 | WHT | AUDIO L - | 
| Pin Number  | 
			wire color | function | 
|---|---|---|
| 4 | YEL/BLK | SUBWOOFER (RR WOOFER + | 
| 5 | LT GRN/RED | SUBWOOFER (RR WOOFER - | 





