Pin Number |
wire color | Description |
---|---|---|
1 | WHT | AUDIO L- |
2 | RED | AUDIO R- |
3 | GRN | ILL CTRL |
4 | GRN/RED | CD EJECT |
5 | RED/BLU | AUDIO BUS+ |
6 | PUR | SYSTEM ACC |
7 | YEL | +B |
8 | YEL | NAVI SCTY2 |
9 | GRN | AUDIO L+ |
10 | BLK | AUDIO R+ |
11 | LT GRN | AUDIO SHIELD |
12 | GRN | DISP OPEN |
13 | GRN/RED | Ground |
14 | GRN/BLK | AUD BUS shield |
15 | YEL | AUDIO BUS- |
16 | GRN/BLK | ILL+ |
17 | BLU | +B GA-NET2 |
18 | RED/WHT | MICU SCTY IN |
Pin Number |
wire color | function |
---|---|---|
2 | ORN | SAT SYSTEM ACC |
3 | LT GRN | AUDIO BUS (GA-NET) shield |
4 | GRY | XM receiver (SAT shield) |
5 | WHT | SAT R + |
6 | RED | SAT L + |
9 | WHT | AUDIO BUS+ (GA-NET) |
10 | BLU/RED | AUDIO BUS - (GA-NET) |
13 | BLK | SAT R - |
14 | GRN | SAT L - |