24 pin main audio Connector
Pin Number |
Wire color | Pin Name |
Wired to |
---|---|---|---|
1 | RED | ILL-BULB | Dashlights brightness controller |
3 | LTBLU | K-LINE | Data link connector (DLC) |
4 | GRN/WHT | SECURITY | Navigation display unit |
5 | BRN | REMOTE GND | Audio remote switch ground |
6 | YEL | RR S P | Right rear speaker |
7 | RED/BLU | RRSP+ | Right rear speaker |
8 | BLU/RED | RG LGND | Navigation unit |
9 | WHT | RG L+ | Navigation unit |
10 | RED/YEL | RL SP | Left rear speaker |
11 | BRN/WHT | RLSP+ | Left rear speaker |
12 | BLK | MAIN GND |
Body ground to G404 |
13 | RED/BLK | ILL+ | No. 4 (15 A) fuse in the under-hood fuse/relay box |
14 | YEL/RED | ACC | No. 32 (7.5 A) fuse in the under-dash fuse/relay box |
16 | GRN/RED | REMOTE | Audio remote switch |
18 | RED | FR S P | Front passenger's door speaker, Right tweeter |
19 | BLU | FR SP+ | Front passenger's door speaker, Right tweeter |
22 | PUR | FL S P | Driver's door speaker, Left tweeter |
23 | LTGRN | FL SP+ | Driver's door speaker, Left tweeter |
24 | WHT | +B | No. 5 (20 A) fuse in the under-dash fuse/relay box |
14 pin CD Changer Connector (white)
Pin Number |
Wire color | Pin Name |
---|---|---|
1 | YEL | + B GA-NET 1 |
2 | PUR | SYSTEM ACC |
3 | GRY | AUDIO BUS 1 (GA-NET) SHIELD |
4 | GRY | AUDIO SHIELD |
5 | BLK | AUDIO R + |
6 | GRN | AUDIO L+ |
7 | BLU | + B GA-NET 2 |
8 | GRN/BLK | GA-NET ILL+ |
9 | RED/BLU | AUDIO BUS+ (GA-NET) |
10 | YEL | AUDIO BUS- (GA-NET) |
11 | GRN/RED | GA-NET GND |
12 | GRN | GA-NET ILL CTRL |
13 | RED | AUDIO R |
14 | WHT | AUDIO L |
14 pin HandsFree Connector
Pin Number |
Wire color | Pin Name |
Wired to |
---|---|---|---|
1 | WHT | AUX L CH | Auxiliary jack assembly |
2 | RED | AUX SIG GND | Auxiliary jack assembly |
3 | BLU | AUX GND | Auxiliary jack assembly |
4 | RED | TELM SIG | HandsFreeLink control unit |
5 | GRN | TELM SIG-f | HandsFreeLink control unit |
7 | LTGRN/ RED | SPSUBWF | Subwoofer |
8 | BRN | AUX R CH | Auxiliary jack assembly |
9 | GRY | AUX SH GND | Shield for terminals No. 1, No. 2, No. 3, No. 8, and No. 10 |
10 | YEL | AUX DET | Auxiliary jack assembly |
11 | GRN | HFL MUTE | HandsFreeLink control unit |
12 | GRY | TELM SIG SH | Shield for terminals No. 4 and No. 5 |
13 | BLU | HFL ICON | HandsFreeLink control unit |
14 | YEL/BLK | SPSUBWF+ | Subwoofer |