connector view
Pin | Type | Description /Signal type | Connection /Measuring notes |
---|---|---|---|
1 | A | Signal, central bass + | Subwoofer, right |
2 | A | Signal, front right mid-range speaker + | Mid-range speaker, front right |
3 | A | Signal, front left mid-range speaker + | Mid-range speaker, front left |
4 | A | Signal, central bass + | Subwoofer, left |
5 | M | Signal, central bass - | Subwoofer, right |
6 | M | Signal, front right mid-range speaker - | Mid-range speaker, front right |
7 | M | Signal, front left mid-range speaker - | Mid-range speaker, front left |
8 | M | Signal, central bass - | Subwoofer, left |
9 | A/E | Signal, CAN-bus | CAN-bus connector |
10 | E | Signal, SIM card | Telephone transceiver |
11 | A/E | Signal, CAN-bus | CAN-bus connector |
12 | M | Ground | Ground point |
13 | A | Aerial switching signal | Connector X13887 |
14 | E | Signal, locator lighting | Connector, dimmed instrument lighting |
15 | E | Supply, terminal 30 | Fuse F40 |
16 | Not used |
Installing aftermarket Android head unit on a standard E90 BMW need to provide 12 Volts to the antenna sw pin 13 on the BMW harness.
12 pin connector
Pin | Type | Description /Signal type | Connection /Measuring notes |
---|---|---|---|
2 | E | AF signal | AV socket, rear compartment |
7 | E | AF signal | AV socket, rear compartment |
8 | M | Shield | AV socket, rear compartment |