52 multi-pin connector
Pin Number |
Description |
---|---|
A1 | Wake Up to multimedia system operating unit |
A4 | Res HU to multimedia system operating unit |
A5 | Res BT to multimedia system operating unit |
A8 | Earth to display unit |
A11 | NF mute |
A12 | Terminal 31 |
A13 | Voltage supply to display unit |
A14 | Open circuit diagnostic lead |
A15 | Terminal 30 |
A16 | Voltage supply to multimedia system operating unit |
Pin Number |
Description |
---|---|
B1 | Data to multimedia system operating unit |
B3 | Data (+) to display unit |
B4 | Data (-) to display unit |
B5 | Data from multimedia system operating unit |
Pin Number |
Description |
---|---|
C5 | Data (-) from display unit |
C7 | Earth to multimedia system operating unit |
C11 | Data (+) from display unit |
10 pin MMI Connector at Display
Pin Number |
Function |
---|---|
1 | Voltage Supply from Front Information Display Control Head Control Module |
3 | Ground from Front Information Display Control Head Control Module |
6 | Terminal 31 (GND) |
7 | Data (+) from Front Information Display Control Head Control Module |
8 | Data (-) from Front Information Display Control Head Control Module |
9 | Data (+) to Front Information Display Control Head Control Module |
10 | Data (-) to Front Information Display Control Head Control Module |
8 pin Connector at MMI CD Changer
Pin Number |
Function |
---|---|
1 | Terminal 31 (GND) |
2 | Terminal 30 (BAT+) |
4 | Terminal 31 (MMI Basic only) |
5 | Ring-break Diagnostic Cable |
16 pin Connector at Multimedia System Control
Pin Number |
Function |
---|---|
6 | Wake UP |
7 | Voltage Supply |
8 | Ground |
13 | Res HU |
14 | Res BT |
15 | IN |
16 | OUT |
Also for ?:
Audi A6 4-deurs, sedan | 2004-2008
Audi A6 5-deurs, avant | 2005-2008
Audi A6 5-deurs, allroad | 2006-2008
Audi A6 S6 4-deurs, sedan | 2006-2008
Audi A6 S6 5-deurs, avant | 2006-2008
?