52 multi-pin connector
Pin Number |
Description |
---|---|
A3 | Wake-up to multimedia system operating unit |
A5 | Switch-on signal to telephone bracket / aerial am‐plifier for mobile telephone |
A6 | Res MU to multimedia system operating unit |
A7 | Open circuit diagnostic lead |
A9 | Switch-on signal to telephone bracket |
A10 | Data from multimedia system operating unit |
A11 | Data to multimedia system operating unit |
A12 | Terminal 31 |
A13 | DIAG signal from telephone bracket |
A14 | Res BT from multimedia system operating unit |
A15 | Terminal 30 |
Pin Number |
Description |
---|---|
B2 | Microphone input (+) from front right microphone, microphone unit in front roof module |
B3 | Microphone input (-) from front right microphone, microphone unit in front roof module |
B5 | FBAS wire (-) from reversing camera system control unit |
B8 | Microphone input (+) from front left microphone, microphone unit in front roof module |
B9 | Microphone input (-) from front left microphone, microphone unit in front roof module |
B11 | FBAS wire (+) from reversing camera system control unit |
Pin Number |
Description |
---|---|
C1 | NF in, earth (low frequency) |
C2 | NF in, right-side (low frequency) |
C3 | USB (+5 V) |
C4 | USB (earth) |
C5 | iPod, ACC power |
C6 | Detect |
C7 | NF in, left-side (low frequency) |
C8 | NF in, screen earth (low frequency) |
C9 | FBAS wire (+) |
C10 | FBAS wire (–) |
C11 | iPod data |
C12 | iPod data |
4 pin yellow connector
Pin Number |
Description |
---|---|
1 | D (+) |
2 | iPod detected |
3 | D (–) |
4 | Earth |
4 pin gray connector
Pin Number |
Description |
---|---|
1 | LVDS (–) |
2 | LIN |
3 | LVDS (+) |
4 | Earth |
- Audi A6 Allroad Quattro 2013-2020
- Audi A6/S6/Avant/Quattro 2011-2014
- Audi A7 Sportback 2011-2014
- Audi RS6/RS6 plus/Avant Quattro 2013-2018
- Audi RS7 Sportback 2014-2018