Pin Number |
Pin Name |
---|---|
A1 | Loudspeaker (+) (rear right) |
A2 | Loudspeaker (+) (front right) |
A3 | Loudspeaker (+) (front left) |
A4 | Loudspeaker (-) (rear right) |
A6 | Loudspeaker (–) (front right) |
A7 | Loudspeaker (–) (front left) |
A8 | Loudspeaker (-) (front left) |
A9 | CAN Bus High (Infotainment) |
A10 | CAN Bus Low (Infotainment) |
A12 | Terminal 31 |
A15 | Terminal 30 |
A16 | Permanent live connected to PIN 15 (anti-theft alarm) |
B connector
not used
C connector
Pin Number |
Pin Name |
---|---|
C6 | NF– (low frequency) from telephone transmitter and receiver unit |
C9 | Signal (front right) to digital sound package control unit |
C10 | NF mute (low frequency) |
C12 | NF + (low frequency) from telephone transmitter and receiver unit |
Pins not mentioned are not connected