| Pin | circuit | Function | details | 
|---|---|---|---|
| 1 | GY/LG | FUSED B(+) (I.O.D.) | |
| 2,3 | - | - | |
| 4 | DG/OR | LEFT AUDIO OUTPUT | HANDS FREE | 
| 5 | WT/OR | CAN B BUS (+) | |
| 6 | 0WT | CAN B BUS (-) | |
| 7 | DG/VT | RIGHT FRONT DOOR SPEAKER (+) | LOWLINE/MIDLINE I | 
| 8 | DG/YL | RIGHT FRONT DOOR SPEAKER (-) | LOWLINE/MIDLINE I | 
| 9 | GY/YL | LEFT FRONT DOOR SPEAKER (-) | LOWLINE/MIDLINE I | 
| 10 | GY/VT | LEFT FRONT DOOR SPEAKER (+) | LOWLINE/MIDLINE I | 
| 11 | BK/LG | GROUND | |
| 12 | GY/LG | FUSED B(+) (I.O.D.) | |
| 13,14,15 | - | - | |
| 16 | DG/YL | RIGHT AUDIO OUTPUT | HANDS FREE | 
| 17 | DG | COMMON AUDIO OUTPUT | HANDS FREE | 
| 18 | DG/TN | LEFT REAR SPEAKER (+) | LOWLINE/MIDLINE I | 
| 18 | DG/DB | RADIO LEFT AUDIO (+) | MIDLINE II/HIGHLINE | 
| 19 | DG/GY | LEFT REAR SPEAKER (-) | LOWLINE/MIDLINE I | 
| 19 | DG/OR | RADIO LEFT AUDIO (-) | MIDLINE II/HIGHLINE | 
| 20 | YL/GY | RIGHT REAR SPEAKER (-) | LOWLINE/MIDLINE I | 
| 20 | GY/OR | RADIO RIGHT AUDIO (-) | MIDLINE II/HIGHLINE | 
| 21 | DG/BR | RIGHT REAR SPEAKER (+) | LOWLINE/MIDLINE I | 
| 21 | GY/DB | RADIO RIGHT AUDIO (+) | MIDLINE II/HIGHLINE | 
| 22 | BK/LG | GROUND | 
On the 2007 Dodge Caliber 1.8SE 22 pin connector, pin 2,3,4,14,15,16 and 17 are not used and that makes my connector slightly different
| Pin | wire color | FUNCTION | 
|---|---|---|
| 1 | DG/YL | AUDIO SIGNAL RIGHT (+) | 
| 2 | DG | AUDIO SIGNAL COMMON | 
| 3 | - | - | 
| 4 | DG/LB | DVD AUDIO RIGHT (+) | 
| 5 | GY/OR | AUX AUDIO COMMON | 
| 6 | DG/OR | AUDIO SIGNAL LEFT (+) | 
| 7 | GY/DG | DVD AUDIO COMMON | 
| 8 | GY/LG | DVD AUDIO LEFT (+) | 
| 9 | GY/LB | AUX AUDIO LEFT (+) | 
| 10 | GY/DB | AUX AUDIO RIGHT (+) | 




