Pin Num |
Wire Color |
Signal |
---|---|---|
1 | YEL/RED | Fused B+ |
2 | WHT/ORG | CAN IHS BUS(-) |
8 | DKGRN/DKBLU | RAD LR(+) |
9 | DKGRO/ORG | RAD LR(-) |
10 | GRY/DKBLU | RAD RR(+) |
11 | GRY/ORG | RAD RR(-) |
12 | BLK | Ground |
13 | WHT/GRY | CAN IHS BUS(+) |
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | GRY/LT BLU | Audio Return 3 |
3 | GRY/ORG | Camera SIG |
4 | GRY/LT BLU | Camera Return |
5 | NCA | Camera SHLD |
6 | GRY/ORG | VSIG 1 |
7 | GRY/LT BLU | Vcommon 1 |
8 | NCA | VSHLD 1 |
9 | GRY/ORG | VSIG 2 |
10 | GRY/LT BLU | Vcommon2 |
11 | NCA | VSHLD 2 |
12 | GRY/ORG | Audio Return 2 |
13 | DK GRN/VIO | Audio Left 3 |
14 | DK GRN/YEL | Audio Right 3 |
18 | DK GRN/TAN | Audio Left 1 |
19 | GRY/VIO | Audio Return 1 |
20 | DK GRN/WHT | Audio Right 1 |
21 | DK GRN/LT BLU | Audio Left 2 |
22 | DK GRN/LT BLU | Audio Right 2 |
Pins 6-22 are wired to Video Screen Module.
10-PIN CONNECTOR (to microphone module inside rearview mirror)
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | LT BLU/DK GRN | Microphone 2 IN(+) |
2 | DK GRN/LT BLU | Microphone 1 IN(+) |
4 | DK GRN/YEL | Microphone Feed |
7 | LT BLU/WHT | Microphone IN(-) |
8 | ORG/GRY | SENS GND |
5-pin connector (except LIMITED)
Pin Num |
Wire Color |
Signal |
---|---|---|
1 | NCA | USB Pwr |
2 | NCA | USB Data- |
3 | NCA | USB Data+ |
5 | NCA | USB GND |
Omitted pins are Not Connected.