Not Tested!
Pin Num |
W/C | Signal |
---|---|---|
1 | YEL/RED | Fused B(+) |
2 | WHT/ORG | CAN Interior Bus(-) |
8 | DK GRN/DK BLU | AMP LR Speaker(+) |
9 | DK GRN/ORG | AMP LR Speaker(-) |
10 | GRY/DK BLU | AMP RR Speaker(+) |
11 | GRY/ORG | AMP RR Speaker(-) |
12 | BLK | Ground |
13 | WHT/GRY | CAN Interior Bus(+) |
Pin Num |
W/C | Signal |
---|---|---|
1 | LT BLU/DK GRN | Microphone 2 IN(+) |
2 | DK GRN/LT BLU | Microphone 1 IN(+) |
4 | DK GRN/YEL | Microphone Feed |
7 | LT BLU/WHT | Microphone IN(-) |
8 | ORG/GRY | SENS GND |
Pin Num |
W/C | Signal |
---|---|---|
1 | GRY/LT BLU | VDO-Audio Return 3 |
3 | GRY/ORG | Camera SIG |
4 | GRY/LT BLU | Camera Return |
5 | NCA | Camera SHLD |
6 | GRY/ORG | VDO-Video SIG 1 |
7 | GRY/LT BLU | VDO-Video Common 1 |
8 | NCA | VDO-Video SHLD 1 |
9 | GRY/ORG | VDO-Video SIG 2 |
10 | GRY/LT BLU | VDO-Video Common 2 |
11 | NCA | VDO-Video SHLD 2 |
12 | GRY/ORG | VDO-Audio Return 2 |
13 | DK GRN/VIO | VDO-Audio Left 3 |
14 | DK GRN/YEL | VDO-Audio Right 3 |
18 | DK GRN/TAN | VDO-Audio Left 1 |
19 | GRY/VIO | VDO-Audio Return 1 |
20 | DK GRN/WHT | VDO-Audio Right 1 |
21 | DK GRN/LT BLU | VDO-Audio Left 2 |
22 | DK GRN/DK BLU | VDO-Audio Right 3 |
VDO - Video Screen Module.
Omitted pins are Not Connected.