22 pin connector
| Pin Number | Pin Name | Harness Color | 
|---|---|---|
| 1 | GND | BLK | 
| 2 | CAN IHS+ AMP | WHT/LT GRN | 
| 3 | RT RR (+) Tweeter | |
| 4 | LT RR SPEAKER (+) | DK GRN/DK BLU | 
| 5 | RT RR SPEAKER (+) | GRY/DK BLU | 
| 6 | RADIO LT FT AUDIO (+) | DK GRN | 
| 7 | RADIO RT FT AUDIO (+) | GRY/LT BLU | 
| 8 | SUBWOOFER 1 (-) | GRY/LT GRN or GRY/WHT | 
| CD CHANGER AUDIO RT SIGNAL (with external disc module) | ||
| 9 | SUBWOOFER 2 (-) | GRY/YEL or GRY/ORG | 
| CD CHANGER AUDIO GND (with external disc module) | ||
| 10 | LT RR Tweeter (+) | GRY/LT GRN or DK GRN/WHT | 
| CD CHANGER AUDIO LT SIGNAL (with external disc module) | ||
| 11 | AMP CTR I/P SPEAKER (+) | GRY/BRN | 
| 12 | B+ | RED | 
| 13 | CAN IHS (-) AMP | WHT | 
| 14 | RT RR (-) Tweeter | |
| 15 | LT RR SPEAKER (-) | DK GRN/ORG | 
| 16 | RT RR SPEAKER (-) | GRY/ORG | 
| 17 | RADIO LT FT AUDIO (-) | DK GRN/BRN | 
| 18 | RADIO RT FT AUDIO (-) | GRY/BRN | 
| 19 | SUBWOOFER 1 (+) | GRY/DK GRN | 
| 20 | SUBWOOFER 2 (+) | GRY/ORG | 
| 21 | LT RR Tweeter (-) | GRY/DK GRN | 
| 22 | AMP CTR I/P SPEAKER (-) | GRY/ORG | 
16 pin connector
| Pin Number | Pin Name | Harness Color | 
|---|---|---|
| 1 | RT RR SPEAKER (-) | DK GRN/WHT | 
| 2 | LT RR(+) | |
| 3 | SUBWOOFER AMP 2 (+) | GRY/WHT | 
| 4 | AMPR RT RR SPEAKER (+) | GRY/DK BLU | 
| 5 | AMPR LT RR SPEAKER (-) | DK GRN/TAN | 
| 6 | SUBWOOFER AMP 1 (-) | DK GRN/BRN | 
| 7 | RT FT SPEAKER (+) | DK GRN/VIO | 
| 8 | LT FT SPEAKER (+) | GRY/VIO | 
| 9 | RT RR SPEAKER (+) | DK GRN/LT GRN | 
| 10 | LT RR(-) | |
| 11 | SUBWOOFER AMP 2 (-) | DK GRN/WHT | 
| 12 | AMPR RT RR SPEAKER (-) | GRY/TAN | 
| 13 | AMPR LT RR SPEAKER (+) | DK GRN/DK BLU | 
| 14 | SUBWOOFER AMP 1 (-) | GRY/BRN | 
| 15 | RT FT SPEAKER (-) | DK GRN/YEL | 
| 16 | LT FT SPEAKER (-) | GRY/YEL | 
p/n 5091155AF, 5091155AG, 5091155AH, 5091155AI, 5091155AJ





 правильная
правильная с ошибками
с ошибками