Pin Number |
Description | wire color |
---|---|---|
1 | BATT+ | WHT/RED |
5 | SW 12V | YEL/ORG |
7 | AMP ENABLE (if equipped with amplifier) | YEL/VIO |
8 | LF SPKR (+) | WHT |
9 | LR SPKR (+) | WHT/GRN |
10 | RR SPKR (+) | BRN/WHT |
11 | RF SPKR (+) | WHT/VIO |
12 | RF SPKR (-) | WHT/ORG |
13 | GND | BLK/BLU |
15 | START (ACC) | GRY/VIO |
18 | SWC1+ or N/C | GRY/YEL |
19 | SWC1 RTN or N/C | BRN/GRN |
21 | LF SPKR (-) | WHT/BRN |
22 | LR SPKR (-) | BRN/YEL |
23 | RR SPKR (-) | BRN/BLU |
24 | SHIELD | ORG |
16 pin connector
Pin Number |
Function | wire color |
---|---|---|
3 | SHIELD | ORG |
6 | ST INPUT 2R+ | BLU/GRN |
7 | ST INPUT 2L- | BLU |
8 | ST INPUT 2L+ | YEL/GRN |
14 | ST INPUT 2R- | WHT/GRN |
15 | MS CAN+ | GRY/ORG |
16 | MS CAN- | VIO/ORG |