Hairness connector front view
Pin Number |
Pin Name |
Description | Color |
---|---|---|---|
5 | HS3 CAN+ | GRN, WHT/GRN | |
7 | LF SPKR+ | WHT | |
8 | LF SPKR MID+ | WHT/GRN | |
13 | HS3 CAN- | WHT,GRN/BLU | |
15 | LF SPKR- | WHT/BRN | |
16 | LF SPKR MID- | BRN/YEL |
Pin Number |
Pin Name |
Description | Color |
---|---|---|---|
1 | RF SPKR+ | WHT/VIO | |
2 | RR SPKR MID+ | BRN/WHT | |
3 | LR SPKR LOW+ | GRN/VIO | |
4 | RR SPKR LOW+ | VIO | |
5 | AUDIO ENABLE | RED | |
7 | VBAT2 | GRY/RED | |
8 | VBAT1 | GRN/RED | |
9 | RF SPKR- | WHT/ORG | |
10 | RR SPKR MID- | BRN/BLU | |
11 | LR SPKR LOW- | GRY | |
12 | RR SPKR LOW- | YEL | |
14,15,16 | GND | BLK/GRN |
5 pin mini-usb
Pin Number |
Pin Name |
---|---|
2 | A2B DATA+ |
3 | A2B DATA- |
4 | DRAIN |
shield | GND |