Pin Number |
wire color | Function |
---|---|---|
A | BK | Ground |
B | D-BU/WH | Rear Subwoofer Speaker Output (+) |
G | L-GN/BK | Rear Subwoofer Speaker Output (-) |
H | RD/BK | Battery Positive Voltage |
Pin Number |
wire color | Function |
---|---|---|
A2 | WH | Left Rear Midrange Speaker Output (-) |
A3 | TN | Left Rear Midrange Speaker Output (+) |
A4 | TN | Left Front Tweeter Speaker Output (+) |
A5 | YE | Left Front Tweeter Speaker Output (-) |
A6 | L-BU | Front Center Speaker Output (-) |
A7 | YE | Front Center Speaker Output (+) |
A8 | PU | Right Front Tweeter Speaker Output (-) |
A9 | L-GN | Right Front Tweeter Speaker Output (+) |
A10 | TN | Right Rear Midrange Speaker Output (+) |
A11 | OG | Right Rear Midrange Speaker Output (-) |
A12 | L-BU/BK | Cellular Telephone Voice Low Reference (UE1) |
B8 | L-GN | Right Front Low Level Audio Signal (-) (U2X/U2V/U2Y) |
B9 | D-GN | Left Front Low Level Audio Signal (-) (U2X/U2V/U2Y) |
B10 | TN | Left Front Low Level Audio Signal (+) (U2X/U2V/U2Y) |
B11 | L-BU | Right Front Low Level Audio Signal (+) (U2X/U2V/U2Y) |
B12 | D-BU | Cellular Telephone Voice Signal (UE1) |
6 pin OEM 12064993 connector
Pin Number |
wire color | Function |
---|---|---|
6 | PU | Class 2 Serial Data (U57) |
7 | BARE | Drain Wire (U57) |
8 | D-GN | Noise Reduction Microphone Supply Voltage (U57) |
9 | WH | Navigation Voice In (-) (U2V/U2X/U2Y) |
10 | YE | Navigation Voice In (+) (U2V/U2X/U2Y) |