Connector B
Pin Number |
wire color | Function |
---|---|---|
2 | PU | Drain Wire |
3 | L-GN | Right Front Low Level Audio Signal (+) |
4 | L-GN | Right Front Low Level Audio Signal (-) |
5 | TN | Left Front Low Level Audio Signal (+) |
6 | D-GN | Left Front Low Level Audio Signal (-) |
8 | BARE | Drain Wire |
Connector A
Pin Number |
wire color | Function |
---|---|---|
1 | BN/WH | Right Audio Signal (+) |
2 | PU | Remote Radio Control Supply Voltage |
3 | D-GN/WH | Left Audio Signal (+) |
4 | TN/WH | Audio Common |
6 | BARE | Drain |
7 | RD/WH | Battery Positive Voltage |
8 | BK/WH | Ground |
Connector C
Pin Number |
wire color | Function |
---|---|---|
8 | PU | Class 2 Serial Data |
11 | PU | Class 2 Serial Data |
13 | D-BU | Steering Wheel Controls Signal |
19 | OG | FM Composite Signal |
Not tested! Pins not mentioned are not connected.