44 pin Main Audio RADPB-44-1AK connector
Pin Number |
wire color | Function |
---|---|---|
2 | YE | Navigation Display Serial Data Low |
3 | BARE | Drain Wire |
4 | OG | Center Channel Low Level Audio Signal (-) (UQS) |
5 | PK | Subwoofer Low Level Audio (-) (UQS) |
6 | L-BU | Remote Playback Device Audio Common Signal (UE1) |
7 | GY | Remote Radio Right Audio Signal (U2X/U2Y) |
8 | TN/WH | Remote Radio Audio Output (U2X/U2Y) |
9 | BARE | Drain Wire (U2X/U2Y) |
10 | DGN/WH | Right Auxiliary Audio Signal (2) |
11 | PK | Auxiliary Detection Signal |
13 | PU/GN | High Position Display Control Wake-Up Signal |
14 | D-GN | Low Speed GMLAN Serial Data |
15 | OG | Radio Audio Mute Signal (WXS) |
16 | TN | Navigation Display Serial Data High |
17 | BARE | Discrete Audio Drain Wire (UQS) |
18 | D-BU | Center Channel Low Level Audio Signal (UQS) |
19 | WH | Subwoofer Low Level Audio Signal (UQS) |
20 | OG/BK | Remote Playback Device Left Audio Signal (UE1/WXS) |
21 | DGN/WH | Remote Radio Right Audio Signal (U2X/U2Y) |
22 | BN/WH | Remote Radio Left Audio Signal (U2X/U2Y) |
23 | D-BU | Auxiliary Audio Common Signal |
24 | L-GN | Left Auxiliary Audio Signal (2) |
27 | L-GN | Remote Radio Control Signal |
28 | D-GN | Low Speed GMLAN Serial Data |
29 | BARE | Drain Wire (UQS) |
30 | BARE | Drain Wire |
31 | L-GN | Right Front Low Level Audio Signal (-) |
32 | D-GN | Left Front Low Level Audio Signal (-) |
33 | TN | Right Rear Low Level Audio Signal (-) |
34 | BN | Left Rear Low Level Audio Signal (-) |
37 | OG | Radio Audio Mute Signal (UQA) |
38 | BK/WH | Ground |
39 | LGN/WH | Right Front Low Level Audio Signal (+) |
40 | TN | Left Front Low Level Audio Signal (+) |
41 | D-BU | Right Rear Low Level Audio Signal (+) |
42 | BN/WH | Left Rear Low Level Audio Signal (+) |
43 | WH | Entertainment Remote Enable Signal (U2R/U2S/U2T/UAV/U2X/U2Y) |
44 | RD/WH | Battery Positive Voltage |
20 pin UQS/UAV/U2X/U2Y/WXS connector p/n 15126710
Pin Number |
wire color | Function |
---|---|---|
1 | GY | COAX (U2X) |
2 | YE | COAX (U2X) |
3 | BARE | Drain Wire (U2X) |
4 | YE | Video Display Position Control (UAV/U2X/U2Y) |
5 | GY | COAX (U2X/U2Y) |
6 | GY or PK | Cellular Microphone Signal (WXS) or Voice Recognition Audio Signal (UAV with UE1) |
7 | YE | Navigation Audio Signal (+) (UQS with UAV/U2X/U2Y) |
8 | BARE | COAX (UAV/U2X/U2Y) |
9 | TN | COAX (UAV/U2X/U2Y) |
10 | OG | COAX (UAV/U2X/U2Y) |
11 | BN | COAX (U2X) |
13 | YE | Video Display Position Signal (UAV/U2X/U2Y) |
14 | YE | COAX (U2X) |
15 | BK | COAX (U2X/U2Y) |
16 | PK/BK or BARE | Voice Recognition Audio Low Reference (UAV with UE1) or Ground (WXS) |
17 | WH | Navigation Audio Signal (-) (UQS with UAV/U2X/U2Y) |
18 | BARE | Drain Wire (UQS with UAV/U2X/U2Y) |
19 | YE | COAX (UAV/U2X/U2Y) |
20 | D-GN/WH | Vehicle Speed Signal (UAV/U2X/U2Y) |
8 pin Radio/HVAC Display X1 (UAV/U2X/U2Y) connector p/n 7283-9029-40
Pin Number |
wire color | Function |
---|---|---|
1 | RD/WH | Battery Positive Voltage |
2 | BK/WH | Ground |
3 | OG | COAX |
4 | WH | Entertainment Remote Enable Signal |
6 | BARE | COAX |
7 | TN | COAX |
8 | YE | COAX |
3 pin Radio/HVAC Display X3 (UAV/U2X/U2Y) connector p/n MX38-FF-A-A-L915
Pin Number |
wire color | Function |
---|---|---|
1 | GY/BK | COAX |
2 | D-GN/WH | COAX |
3 | BARE | COAX |
CD AM FM MP3 Navigation Radio Receiver UAV unit RearView
p/n 15219365, 20833567, 20880268, 20904448, 20940118, 20968704, 22758369, 22790325, 22951249, 25810806, 25871792, 25881473, 25890031, 25901983, 25913880, 25979736