20-way 15491304 (15126710) connector
| Pin Num |
Color | Signal | Opt |
|---|---|---|---|
| 1 | BK | Ground | |
| 2 | GY/BN | N/C | |
| 3 | BN | N/C | |
| 4 | GY/GN | Low Speed GMLAN Serial Data #2 | IOB |
| 5 | GY/YE | Camera Signal 2 + | |
| 6 | BK/GY | Voice Recognition Audio Low Reference | IOB+UE1 |
| BK/BN | Cellular Telephone Microphone Low Reference | IOB-UE1 | |
| 7 | GY/YE | Voice Recognition Audio Signal | IOB+UE1 |
| BU | Cellular Telephone Microphone Signal | IOB-UE1 | |
| 8 | BN/GN | Display Radio Bank Switch Signal 2 | IOB |
| 9 | BK/YE | Cellular Telephone Voice Low Reference | UE1+IOB |
| 10 | YE | Cellular Telephone Voice Signal | UE1+IOB |
| 11 | RD/VT | Battery Positive Voltage | |
| 13 | GN/BU | Local Interconnect Network Serial Data Bus 10 | |
| 14 | WH/BU | Camera Signal 2 | IOB |
| 15 | GY/YE | Camera Signal 2 + | |
| 16 | BARE | Auxiliary Audio Screen 2 | |
| 17 | BU | Auxiliary Detection Signal | |
| 18 | VT | Auxiliary Audio Common Signal | |
| 19 | GY | Left Auxiliary Audio Signal 2 | IOB |
| 20 | GN | Right Auxiliary Audio Signal 2 | IOB |
20-way 15491305 (15126709) connector
| Pin Num |
Color | Signal |
|---|---|---|
| 3 | GY | Radio On Signal |
| 4 | VT/GY | LCD Dimming Signal |
| 5 | GY/D-BU | Display Radio Bank Switch Dim Signal |
| 6 | BN/L-GN | Video Display Request Signal |
| 7 | BN/L-GN | Navigation Display Reset Signal |
| 8 | D-BU | Radio Volume Up Signal |
| 9 | GY/BN | Radio Volume Down Signal |
| 10 | BK | Ground |
| 11 | WH | Right Rear Speaker Control (+) |
| 12 | D-BU/BK | Right Rear Speaker Signal (-) |
| 13 | L-GN | Left Rear Speaker Control (+) |
| 14 | L-GN/BK | Left Rear Speaker Signal (-) |
| 15 | YE/BK | Right Front Speaker Signal (-) |
| 16 | YE | Right Front Speaker Control (+) 1 |
| 17 | BN/D-BU | Left Front Speaker Signal (-) 1 |
| 18 | D-BU | Left Front Speaker Control (+) 1 |
| 20 | RD/VT | Battery Positive Voltage |
Omitted pins are Not Connected.


.jpg)
