20-way 15491304 (15126710) connector (all models)
| Pin Num |
Color | Signal | Opt |
|---|---|---|---|
| 1 | BK | Ground | |
| 2 | GY/BN | N/C | |
| 3 | BN | N/C | |
| 4 | WH/BU | Camera Signal 2 | IO3 |
| GY/GN | Low Speed GMLAN Serial Data #2 | IOB | |
| 5 | GY/YE | Camera Signal 2 + | |
| 6 | BK/GY | Voice Recognition Audio Low Reference | IOB+UE1 |
| BK/BN | Cellular Telephone Microphone Low Reference | IOB-UE1 | |
| BARE | Auxiliary Audio Screen 2 | MCR/USR+IO3+D09 | |
| 7 | GY/YE | Voice Recognition Audio Signal | IOB+UE1 |
| BU | Cellular Telephone Microphone Signal | IOB-UE1 | |
| BU | Auxiliary Detection Signal | MCR/USR+IO3+D09 | |
| 8 | BN/GN | Display Radio Bank Switch Signal 2 | IOB |
| VT | Auxiliary Audio Common Signal | MCR/USR+IO3+D09 | |
| 9 | GY | Left Auxiliary Audio Signal 2 | MCR/USR+IO3+D09 |
| BK/YE | Cellular Telephone Voice Low Reference | UE1+IOB | |
| 10 | GN | Right Auxiliary Audio Signal 2 | MCR/USR+IO3+D09 |
| YE | Cellular Telephone Voice Signal | UE1+IOB | |
| 11 | RD/VT | Battery Positive Voltage | |
| 13 | GN/BU | Local Interconnect Network Serial Data Bus 10 | |
| 14 | GY/GN | Low Speed GMLAN Serial Data #2 | IO3/IO4/IO5/IO6-IOB |
| WH/BU | Camera Signal 2 | IOB | |
| 15 | GY/YE | Camera Signal 2 + | |
| 16 | BARE | Auxiliary Audio Screen 2 | |
| 17 | BU | Auxiliary Detection Signal | |
| 18 | VT | Auxiliary Audio Common Signal | |
| 19 | GY | Left Auxiliary Audio Signal 2 | IOB |
| BK/YE | Cellular Telephone Voice Low Reference | -IOB | |
| 20 | GN | Right Auxiliary Audio Signal 2 | IOB |
| YE | Cellular Telephone Voice Signal | -IOB |
8-way 13551679 (19115653) connector
| Pin Num |
Color | Signal | Opt |
|---|---|---|---|
| 1 | WH/L-GN | MOST Serial Data (-) | |
| 2 | GY/VT | MOST Serial Data (+) | |
| 3 | WH/L-GN | MOST Serial Data (-) | |
| 4 | GY/VT | MOST Serial Data (+) | |
| 7 | WH/VT | MOST Control |
16-way 10847013 (89047090) connector
| Pin Num |
Color | Signal | IOB |
|---|---|---|---|
| 1 | BU | Left Front Speaker Control (+) 1 | |
| 2 | YE | Right Front Speaker Control (+) 1 | |
| 3 | GN | Left Rear Speaker Control (+) | |
| 4 | WH | Right Rear Speaker Control (+) | |
| 8 | RD/VT | Battery Positive Voltage | |
| 9 | BN/BU | Left Front Speaker Signal (-) 1 | |
| 10 | YE/BK | Right Front Speaker Signal (-) 1 | |
| 11 | GN/BK | Left Rear Speaker Signal (-) | |
| 12 | BU/BK | Right Rear Speaker Signal (-) | |
| 16 | BK | Ground |
Omitted pins are Not Connected.




