X1 15134093 connector
Pin Num |
Color | Signal | Opt |
---|---|---|---|
1 | YE | Right Front Speaker Control (+) | |
3 | BU | Left Front Speaker Control (+) | LHD |
GN/YE | Entertainment Remote Enable Signal | UQA | |
4 | RD/VT | Battery Positive Voltage | |
5 | YE/BK | Right Front Speaker Signal (-) | |
7 | BN/BU | Left Front Speaker Signal (-) | |
8 | BK | Ground |
X2 89047090 connector
Pin Num |
Color | Signal | Opt |
---|---|---|---|
1 | BU | Left Front Speaker Control (+) | |
2 | VT/BN | Right Front Tweeter Speaker (-) Low Reference | |
3 | YE/WH | Front Center Speaker Control (+) | UQA+IO5/IO6 |
YE/BU | Left Front Tweeter Speaker Control (+) | UQA+IOS/IOT/IOU | |
4 | BN/GN | Right Front Tweeter Speaker Control (+) | UQA+IO5/IO6 |
WH | Right Rear Speaker Control (+) | UQA+IOS/IOT/IOU | |
5 | YE/BU | Left Front Tweeter Speaker Control (+) | UQA+IO5/IO6 |
GN | Left Rear Speaker Control (+) | UQA+IOS/IOT/IOU | |
6 | WH | Right Rear Speaker Control (+) | UQA+IO5/IO6 |
7 | GN | Left Rear Speaker Control (+) | UQA+IO5/IO6 |
YE/WH | Front Center Speaker Control (+) | UQA+IOS/IOT/IOU | |
9 | BN/BU | Left Front Speaker Signal (-) | |
10 | BN/GN | Right Front Tweeter Speaker Control (+) | UQA+IOS/IOT/IOU |
11 | BU/YE | Front Center Speaker (-) Low Reference | UQA+IO5/IO6 |
YE/GY | Left Front Tweeter Speaker (-) Low Reference | UQA+IOS/IOT/IOU | |
12 | VT/BN | Right Front Tweeter Speaker (-) Low Reference | UQA+IO5/IO6 |
BU/BK | Right Rear Speaker Signal (-) | UQA+IOS/IOT/IOU | |
13 | YE/GY | Left Front Tweeter Speaker (-) Low Reference | UQA+IO5/IO6 |
GN/BK | Left Rear Speaker Signal (-) | UQA+IOS/IOT/IOU | |
14 | BU/BK | Right Rear Speaker Signal (-) | UQA+IO5/IO6 |
15 | GN/BK | Left Rear Speaker Signal (-) | UQA+IO5/IO6 |
BU/YE | Front Center Speaker (-) Low Reference | UQA+IOS/IOT/IOU |
X3 15136073 connector
Pin Num |
Color | Signal | Opt |
---|---|---|---|
1 | GY/GN | Low Speed GMLAN Serial Data #2 | IOT/IOU/IOS+UQA UQA+IO5/IO6-NKC |
2 | VT/BU | Crankshaft Position Sensor Replicated Signal | |
4 | GN/BN | Noise Reduction Microphone 1 Signal | |
5 | BU/YE | Noise Reduction Microphone 2 Signal | |
6 | GY/BU | Noise Reduction Microphone 3 Signal | |
7 | VT/BU | Noise Reduction Microphone 4 Signal | |
12 | GN/BK | Noise Reduction Microphone 1 Low Reference | |
13 | BU/BK | Noise Reduction Microphone 2 Low Reference | |
14 | GY/BN | Noise Reduction Microphone 3 Low Reference | |
15 | WH/GN | Noise Reduction Microphone 4 Return |
X4 15136074 connector
Pin Num |
Color | Signal | Opt |
---|---|---|---|
3 | WH/GN | MOST Serial Data (-) | UQA+IO5/IO6 |
GY/BK | Ethernet Bus 6 (+) | UQA+IOT/IOU/IOS | |
4 | GY/VT | MOST Serial Data (+) | UQA+IO5/IO6 |
BN/BK | Ethernet Bus 6 (-) | UQA+IOT/IOU/IOS | |
5 | WH/GN | MOST Serial Data (-) | UQA+IO5/IO6 |
6 | GY/VT | MOST Serial Data (+) | UQA+IO5/IO6 |
14 | WH/VT | MOST Control | UQA+IO5/IO6 |
Omitted pins are Not Connected.