X1 31410-0201 (13593932)
Pin Number |
color | Description | Opt |
---|---|---|---|
1 | BK | Ground | IOB |
2 | BK/GN | Radio Display Backlight Low Reference | IOB |
3 | BU/GN | Radio Display Backlight Dimming Control | IOB |
4 | GY/GN | Low Speed GMLAN Serial Data #2 | IOB |
6 | BK/GY | Voice Recognition Audio Low Reference | IOB+UE1 |
BK/BN | Cellular Telephone Microphone Low Reference | IOB-UE1 | |
7 | GY/YE | Voice Recognition Audio Signal | IOB+UE1 |
BU | Cellular Telephone Microphone Signal | IOB-UE1 | |
8 | VT/WH | Radio Keypad Button Signal | IOB |
9 | BK/YE | Cellular Telephone Voice Low Reference | IOB+UE1 |
10 | YE | Cellular Telephone Voice Signal | IOB+UE1 |
11 | RD/YE | Battery Positive Voltage | IOB |
12 | GN/YE | Entertainment Remote Enable Signal | IOB+NKC+UZ6 |
13 | SR | Camera Low Reference | IOB+UVC |
14 | WH/BU | Camera Signal 2 | IOB+UVC |
15 | GY/YE | Camera Signal 2 + | IOB+UVC |
16 | BARE | Auxiliary Audio Screen 2 | IOB+USR |
17 | BU | Auxiliary Detection Signal | IOB+USR |
18 | VT | Auxiliary Audio Common Signal | IOB+USR |
19 | GY | Left Auxiliary Audio Signal 2 | IOB+USR |
20 | GN | Right Auxiliary Audio Signal 2 | IOB+USR |
X2 13593933 connector
Pin Number |
Color | Description | Opt |
---|---|---|---|
3 | BN/WH | Radio Keypad Power Signal | IOB |
4 | BN | Radio Display Low Voltage Differential Signaling Lock Signal | IOB |
5 | GY/VT | Radio Display Low Voltage Differential Signaling Error Signal | |
6 | GY/BU | Radio Display Touch Interrupt Request Signal | IOB |
7 | WH | Radio Display Diagnostic Signal | IOB |
8 | BU | Radio Volume Up Signal | IOB |
9 | GY/BN | Radio Volume Down Signal | IOB |
10 | BK | Ground | IOB |
11 | WH | Right Rear Speaker Control (+) | |
12 | BU/BK | Right Rear Speaker Signal (-) | |
13 | GN | Left Rear Speaker Control (+) | |
14 | GN/BK | Left Rear Speaker Signal (-) | |
15 | YE/BK | Right Front Speaker Signal (-) | |
16 | YE | Right Front Speaker Control (+) | |
17 | BN/BU | Left Front Speaker Signal (-) | |
18 | BU | Left Front Speaker Control (+) | |
20 | RD/YE | Battery Positive Voltage | IOB |
Omitted pins are Not Connected.
Should work with
2018 Buick Regal Sportback
2018 Buick Regal TourX
2018-2019 Chevrolet Colorado
2018 Chevrolet Equinox
2018 Chevrolet Silverado 1500
2018 Chevrolet Silverado 2500 HD
2018 Chevrolet Silverado 3500 HD
2018 GMC Acadia
2018-2019 GMC Canyon
2018 GMC Sierra 1500
2018 GMC Sierra 2500 HD
2018 GMC Sierra 3500 HD