X1 31410-0201 (13593932)
Pin Number |
color | Description | Opt |
---|---|---|---|
1 | BK | Ground | IOB |
2 | BK/GN | Radio Display Backlight Low Reference | IOB |
GN/YE | Entertainment Remote Enable Signal | NKC+ UZ6+ IO5/IO6 | |
3 | BU/GN | Radio Display Backlight Dimming Control | IOB |
4 | GY/GN | Low Speed GMLAN Serial Data #2 | IOB |
6 | BK/GY | Voice Recognition Audio Low Reference | IOB+UE1 |
BK/BN | Cellular Telephone Microphone Low Reference | IOB-UE1 | |
7 | GY/YE | Voice Recognition Audio Signal | IOB+UE1 |
BU | Cellular Telephone Microphone Signal | IOB-UE1 | |
8 | VT/WH | Radio Keypad Button Signal | IOB |
9 | BK/YE | Cellular Telephone Voice Low Reference | IOB+UE1 |
10 | YE | Cellular Telephone Voice Signal | IOB+UE1 |
11 | RD/YE | Battery Positive Voltage | IOB |
12 | GN/YE | Entertainment Remote Enable Signal | IOB+NKC+UZ6 |
13 | GN/BU | Local Interconnect Network Serial Data Bus 10 | IO5/IO6 |
SR | Camera Low Reference | IOB+UVC | |
14 | GY/GN | Low Speed GMLAN Serial Data #2 | IO5/IO6 |
WH/BU | Camera Signal 2 | IOB+UVC | |
15 | GY/YE | Camera Signal 2 + | IOB+UVC |
16 | BARE | Auxiliary Audio Screen 2 | IOB+USR |
17 | BU | Auxiliary Detection Signal | IOB+USR |
18 | VT | Auxiliary Audio Common Signal | IOB+USR |
19 | GY | Left Auxiliary Audio Signal 2 | IOB+USR |
BK/YE | Cellular Telephone Voice Low Reference | UE1+IO5/IO6 | |
20 | GN | Right Auxiliary Audio Signal 2 | IOB+USR |
YE | Cellular Telephone Voice Signal | UE1+IO5/IO6 |
X2 13591516 (19353873) connector
Pin Number |
Color | Description | Opt |
---|---|---|---|
1 | WH/GN | MOST Serial Data (-) | UDD+IO5/IO6 |
2 | GY/VT | MOST Serial Data (+) | UDD+IO5/IO6 |
3 | WH/GN | MOST Serial Data (-) | IO5/IO6 |
4 | GY/VT | MOST Serial Data (+) | IO5/IO6 |
6 | WH/VT | MOST Control | IO5/IO6+UQA/UDD |
X3 89047090 connector
Pin Number |
Color | Description | Opt |
---|---|---|---|
1 | BU | Left Front Speaker Control (+) | |
2 | YE | Right Front Speaker Control (+) | |
3 | GN | Left Rear Speaker Control (+) | |
4 | WH | Right Rear Speaker Control (+) | |
8 | RD/YE | Battery Positive Voltage | IO5/IO6 |
9 | BN/BU | Left Front Speaker Signal (-) 1 | |
10 | YE/BK | Right Front Speaker Signal (-) 1 | |
11 | GN/BK | Left Rear Speaker Signal (-) | |
12 | BU/BK | Right Rear Speaker Signal (-) | |
16 | BK | Ground | IO5/IO6 |
Omitted pins are Not Connected.