X1 160014-0002 (13506123) connector
| Pin Num |
Color | Signal |
|---|---|---|
| 1 | RD/VT | Battery Positive Voltage |
| 2 | RD/VT | Battery Positive Voltage |
| 3 | BK/WH | Signal Ground |
| 4 | L-BU/RD | Radio Keypad Voltage Reference |
| 5 | BK/L-GN | Radio Display Backlight Low Reference |
| 6 | BK/WH | Signal Ground |
| 8 | L-GN/BK | Left Rear Speaker Signal (-) |
| 9 | GY/L-BU | Radio Display Touch Interrupt Request Signal |
| 11 | L-GN/WH | Backup Lamp Control |
| 12 | GY/L-GN | Low Speed GMLAN Serial Data #2 |
| 15 | L-BU/GY | Radio Keypad Dimming Control |
| 21 | GY/VT | Navigation Display Dimming Control |
| 22 | L-BU/LGN | Radio Display Backlight Dimming Control |
| 24 | BN/WH | Radio Keypad Power Signal |
| 25 | VT/WH | Radio Keypad Button Signal |
| 26 | L-BU | Radio Volume Up Signal |
| 27 | GY/BN | Radio Volume Down Signal |
X2 160014-0003 (13506123) connector (UQ3 only)
| Pin Num |
Color | Signal |
|---|---|---|
| 1 | L-GN | Left Rear Speaker Control (+) |
| 2 | L-BU | Left Front Speaker Control (+) 1 |
| 3 | YE | Right Front Speaker Control (+) 1 |
| 4 | L-BU/BK | Right Rear Speaker Signal (-) |
| 5 | BN/L-BU | Left Front Speaker Signal (-) 1 |
| 6 | YE/BK | Right Front Speaker Signal (-) 1 |
| 8 | WH | Right Rear Speaker Control (+) |
| 9 | BK/GY | Voice Recognition Audio Low Reference |
| 10 | GY/YE | Voice Recognition Audio Signal |
| 12 | GY/YE | Camera Signal 2 + |
| 13 | WH/L-BU | Camera Signal 2 |
X6 34791-5140 (19354840) 4-way connector
| Pin Num |
Color | Signal |
|---|---|---|
| 2 | GY/WH | Ethernet Bus 4 (+) |
| 3 | GY | Ethernet Bus 4 (-) |
Omitted pins are Not Connected.





