24 pin 12110088 connector
UQ7 with Y91 | UQ7 without Y91 | |||
---|---|---|---|---|
Pin Number |
Wire color | Function | Wire color | Function |
A1 | WHT | Right Rear Twiddler Speaker Output (+) | ||
A2 | YEL | Right Rear Twiddler Speaker Output (-) | ||
A3 | BRN | Left Rear Speaker Output (+) | ||
A4 | YEL | Left Rear Speaker Output (-) | ||
A5 | TAN | Left Front Speaker Output (+) | BRN | Left Rear Speaker Output (+) |
A6 | GRY | Left Front Speaker Output (-) | YEL | Left Rear Speaker Output (-) |
A7 | DK BLU | Right Rear Speaker Output (+) | DK BLU | Right Rear Speaker Output (+) |
A8 | LT BLU | Right Rear Speaker Output (-) | LT BLU | Right Rear Speaker Output (-) |
A9 | LT GRN | Right Front Speaker Output (+) | TAN | Left Front Speaker Output (+) |
A10 | DK GRN | Right Front Speaker Output (-) | GRY | Left Front Speaker Output (-) |
A11 | LT GRN | Right Front Speaker Output (+) | ||
A12 | DK GRN | Right Front Speaker Output (-) | ||
B1 | DK GRN | Noise Reduction Microphone Supply Voltage | GRY/BLK | Radio Mute |
B2 | LT GRN/BLK | Drain Wire B3 | PPL | Rear Seat Audio Enable Signal |
B3 | ORN/BLK | Right Front Low Level Audio Signal (-) | BLK | Right Rear Low Level Audio Signal (-) |
B4 | DK GRN | Left Front Low Level Audio Signal (-) | DK BLU | Right Rear Low Level Audio Signal (+) |
B5 | TAN | Left Front Low Level Audio Signal (+) | DK GRN/ WHT | Left Rear Low Level Audio Signal (-) |
B6 | LT GRN | Right Front Low Level Audio Signal (+) | BRN | Left Rear Low Level Audio Signal (+) |
B7 | BARE | Drain Wire | ORN/BLK | Right Front Low Level Audio Signal (-) |
B8 | LT GRN | Right Front Low Level Audio Signal (+) | ||
B9 | DK GRN | Left Front Low Level Audio Signal (-) | ||
B10 | DK BLU | Amplifier Class 2 Serial Dat | TAN | Left Front Low Level Audio Signal (+) |
B11 | PNK | Radio On Signal | ||
B12 | BARE | Drain Wire |
Pins not mentioned are not connected
8 pin 12110626 connector
Pin Number |
wire color | Function |
---|---|---|
A | BLK/WHT | Ground |
B | DK BLU/ WHT | Left Subwoofer Speaker Output (+) |
C | DK GRN | Right Subwoofer Speaker Output (+) |
E | BARE | Drain Wire |
F | LT BLU/BLK | Right Subwoofer Speaker Output (-) |
G | T GRN/BLK | Left Subwoofer Speaker Output (-) |
H | ORN | Battery Positive Voltage |
Wire colors may vary!
For 2003 Escalade, p/n 15191601 Amp assy,4085,8xx
A= blk/wht.
B= drk grn.
C= not used
D= Lt. Grn/Blk
E= drk.blu/Wht.
F= not used
G= Lt. Blu/Blk
H= Org.