| NO. | Connector A | NO. | Connector B |
|---|---|---|---|
| 1 | - | 1 | GND |
| 2 | Front center (-) | 2 | Front Left midrange/tweeter(+) |
| 3 | Front center (+) | 3 | Front Left midrange/tweeter(-) |
| 4 | Subwoofer (-) | 4 | Left Surround (+) |
| 5 | Subwoofer (+) | 5 | Left Surround (-) |
| 6 | - | 6 | - |
| 7 | - | 7 | - |
| 8 | Front bass(LH)(+) | 8 | - |
| 9 | Front bass(LH)(-) | 9 | - |
| 10 | Front bass(RH)(-) | 10 | - |
| 11 | Front bass(RH)(+) | 11 | - |
| 12 | - | 12 | B (+) |
| 13 | left midrange/tweeter(-) | 13 | bass (LH) (-) |
| 14 | left midrange/tweeter(+) | 14 | bass (LH) (+) |
| 15 | ight midrange/tweeter(-) | 15 | Reserved (-) |
| 16 | Right midrange/tweeter(+) | 16 | Reserved (+) |
| 17 | bass (RH) (-) | 17 | - |
| 18 | bass (RH) (+) | 18 | CAN (-) |
| 19 | Front midrange/tweeter(+) | 19 | CAN (+) |
| 20 | Front midrange/tweeter(-) | 20 | - |
| 21 | Surround(RH) (-) | 21 | IGN1 |
| 22 | Surround(RH) (+) | 22 | ACC |


