| No | Connector A | Connector B |
Connector C (21p) |
|---|---|---|---|
| 1 | Left Rear Speaker (+) | - | - |
| 2 | Left Rear Speaker (-) | MIC signal | Chassis-CAN (High) |
| 3 | Amp (+) | - | - |
| 4 | Amp SPDIF (High) | - | - |
| 5 | - | Antenna power | - |
| 6 | Camera power | Illumination (+) | - |
| 7 | Camera vedio input | Multmedia-CAN (High) | - |
| 8 | - | - | - |
| 9 | - | - | Chassis-CAN (Low) |
| 10 | AUX audio(RH) | Battery (+) | - |
| 11 | AUX detect | Battery (+) | - |
| 12 | Wheels switch | GND | - |
| 13 | Left Front Speaker (+) | GND | - |
| 14 | Left Front Speaker (-) | MIC GND | - |
| 15 | Right Front Speaker (-) | MIC (-) | - |
| 16 | Right Front Speaker (+) | - | MTS |
| 17 | Amp (-) | - | - |
| 18 | Amp SPDIF (Low) | - | - |
| 19 | Amp SPDIF (GND) | Illumination (-) | - |
| 20 | Camera power (GND) | Multmedia-CAN (Low) | - |
| 21 | Camera vedio GND | - | - |
| 22 | - | ACC | |
| 23 | - | GND | |
| 24 | AUX audio (LH) | GND | |
| 25 | AUX audio GND | - | |
| 26 | Steering wheel switch (GND) | - | |
| 27 | Right Rear Speaker (-) | - | |
| 28 | Right Rear Speaker (+) | - | |
| 29 | - | - | |
| 30 | - | - | |
| 31 | - | - | |
| 32 | - | - | |
| 33 | Camera sheld GND | IGN 1 | |
| 34 | - | - | |
| 35 | - | - | |
| 36 | - | ||
| 37 | - | ||
| 38 | Speed |





