| Pin No. | Connector A | Connector B | |||
|---|---|---|---|---|---|
| Description | Remarks | Description | Remarks | ||
| 1 | - | - | CAN H | Used for CAN network | |
| 2 | - | - | - | - | |
| 3 | - | - | - | - | |
| 4 | - | - | Steering remote control | Steel wheel remote control input | |
| 5 | SP DIF ground | To EXT AMP | - | - | |
| 6 | SP DIF (+) | To EXT AMP | - | - | |
| 7 | ALT | ALT L | - | ||
| 8 | Illumination (+) | Rheostat from vehicle (+) | AUX input (RH) | AUX ST Sound R-CH Input | |
| 9 | R Position | R Signal | AUX Ground | AUX ST sound ground | |
| 10 | - | - | MIC+ (Bluetooth) | Bluetooth hand free | |
| 11 | - | - | ACC (+) | ACC | |
| 12 | NAVI AMP (-) | Used for voice recognition | Battery (+) | Fused battery power supply (10A) | |
| 13 | NAVI AMP (+) | Used for voice recognition | CAN L | Used for CAN NETWORK | |
| 14 | - | Auto right | Auto right signal input | ||
| 15 | SP DIF (-) | To EXT AMP | P Position | P Position(TGS) signal from vehicle | |
| 16 | DOOR | Door unlock signal | Speed | Speed signal from vehicle | |
| 17 | Illumination (-) | Rheostat from vehicle (-) | Steering remote ground | Steel wheel remote control input | |
| 18 | Remote antenna | Remote supply for motorised antenna | - | - | |
| 19 | - | - | |||
| 20 | AUX DETECT | AUX connection DETECT | |||
| 21 | AUX input (LH) | AUX ST SOUND L-CH Input | |||
| 22 | MIC- (Bluetooth) | Bluetooth hand free | |||
| 23 | Ground | Ground | |||
| 24 | Ground | Ground | |||
Alternative
| No | Terminal Description | Condition | Specified Condition |
|---|---|---|---|
| B1 | CAN High | Engine switch on(ACC) | Approx. 5V level Communication |
| B4 | Steering Wheel Remote Control | Steering Wheel switch pushed | 0.5V ~ 3V |
| B7 | AUX Video Signal | External Auxiliary device is Video Playing (At time of Aux jack use) |
1 Vpp Video Signal Input |
| B8 | AUX Right Sound Signal | External Auxiliary device is Audio playing (At time of Aux jack use) |
A waveform synchronized with sound is output |
| B9 | AUX Reference Ground | Always | Below 1 ohm |
| B10 | MIC+ | Input the Voice Signal via MIC | A waveform synchronized with Voice data via MIC |
| B11 | Accessory | Engine switch on(ACC) | 11 ~ 14 V |
| B12 | Battery | Always | 11 ~ 14 V |
| B13 | CAN Low | Engine switch on(ACC) | 5V level Communication |
| B14 | Auto Light | Auto Light Sensor is detected | 3.3V(High) → 0V(Low) |
| B15 | Parking Positon | Engine switch on(IGN), Shift tansmission is Parking Position | 0V(Low) → 14V(High) |
| B16 | Speed Sensor Signal | Engine switch on(IGN), car is moved slowly | Approx. 5V Level Pulse Generation |
| B17 | Steering Wheel Remote Control Gnd | Always | Below 1 ohm |
| B19 | AUX Video Signal Ground | Always | Below 1 ohm |
| B20 | AUX Signal Input Detect | Auxiliary device is inserted | 0V(Low) → 5V(High) |
| B21 | AUX Left Sound Signal | External Auxiliary device is Audio playing (At time of Aux jack use) |
A waveform synchronized with sound is output |
| B22 | MIC- | Input the Voice Signal via MIC | A waveform synchronized with Voice data via MIC |
| B23 | Ground | Always | Below 1 ohm |
| B24 | Ground | Always | Below 1 ohm |




