| No. | Connector A | Connector B |
|---|---|---|
| 1 | Speaker RL (+) | - |
| 2 | Speaker FL (+) | - |
| 3 | Speaker FR (+) | - |
| 4 | Speaker RR (+) | Steering remote control |
| 5 | - | - |
| 6 | - | USB D (+) |
| 7 | - | USB/IPOD VDD |
| 8 | Illumination (+) | AUX R IN |
| 9 | - | AUX GND |
| 10 | Speaker RL (-) | MIC+(BT) |
| 11 | Speaker FL (-) | ACC |
| 12 | Speaker FR (-) | B+ |
| 13 | Speaker RR (-) | - |
| 14 | - | - |
| 15 | - | - |
| 16 | - | Speed |
| 17 | Illumination (-) | Remote GND |
| 18 | Remote antenna | USB D (-) |
| 19 | IPOD/USB GND | |
| 20 | AUX_DETECT | |
| 21 | AUX L IN | |
| 22 | MIC- (BT) | |
| 23 | - | |
| 24 | Power GND |
SWC
| Switch | Resistance(± 5%) |
|---|---|
| Seek up | 430 Ω |
| Seek down | 1.11 kΩ |
| Mode | 2.11 kΩ |
| Mute | 3.11 kΩ |
| Volume up | 4.61 kΩ |
| Volume down | 6.81 kΩ |
| Voice | 10.71 kΩ |
| END | 18.91 kΩ |
| SEND | 40.91 kΩ |



