With internal AMP
No. | Connector A (18p) | Connector B (24p) |
---|---|---|
1 | Rear left speaker (+) | CAN - High (e-Call) |
2 | Front left speaker (+) | - |
3 | Front right speaker (+) | - |
4 | Rear right speaker (+) | Steering wheel remote controller |
5 | - | - |
6 | - | Camera Vin |
7 | IGN | Camera B+ |
8 | Illumination (+) | AUX Right_input |
9 | - | AUX Ground |
10 | Rear left speaker (-) | MIC (+) |
11 | Front left speaker (-) | ACC |
12 | Front right speaker (-) | Battery (+) |
13 | Rear right speaker (-) | CAN - Low |
14 | P position | - |
15 | - | AV Tail |
16 | - | Vehicle speed |
17 | Illumination (-) | Steering wheel remote (Ground) |
18 | Remote antenna | Camera VGND |
19 | Camera REQ | |
20 | AUX Detect | |
21 | AUX Left_input | |
22 | MIC (-) | |
23 | Camera PGND | |
24 | Power GND |
With external AMP
No. | Connector A (18p) | Connector B (24p) |
---|---|---|
1 | - | CAN - High (e-Call) |
2 | - | - |
3 | - | - |
4 | - | Steering wheel remote controller |
5 | SPDIF GND | - |
6 | SPDIF ON for AMP | Camera Vin |
7 | IGN | Camera B+ |
8 | Illumination (+) | AUX Right_input |
9 | - | AUX Ground |
10 | - | MIC (+) |
11 | - | ACC |
12 | - | Battery (+) |
13 | - | CAN - Low |
14 | P position | - |
15 | SPDIF DP | AV Tail |
16 | - | Vehicle speed |
17 | Illumination (-) | Steering wheel remote (Ground) |
18 | Remote antenna | Camera VGND |
19 | Camera REQ | |
20 | AUX Detect | |
21 | AUX Left_input | |
22 | MIC (-) | |
23 | Camera PGND | |
24 | Power GND |
Kia Optima Steering wheel buttons
Switch | Resistance, kΩ |
---|---|
Volume down | 6.81 |
Volume up | 4.61 |
Mode | 2.11 |
Seek Up | 1.11 |
Seek down | 0.430 |
Bluetooth off | 12.1 |
Bluetooth on | 34.1 |
Voice | 3.9 |
Mute | 0 |