Pin Number |
CDP | Casette/MP3 | 6CDC/MP3 | Description |
---|---|---|---|---|
1 | FL+ | |||
2 | FR+ | |||
3 | RR+ | |||
4 | RL+ | |||
5 | ILL+ | |||
6 | SWC | steering wheel controls | ||
7 | Rear-arm remote control | |||
8 | AUX GND | |||
9 | AUX IN L | |||
10 | Amp C | Amplifier remote control | ||
11 | ACC | |||
12 | Battery+ | |||
13 | FL- | |||
14 | FR- | |||
15 | RR- | |||
16 | RL- | |||
17 | ILL- | |||
18 | SWC GND | |||
19 | MUTE | |||
20 | P-GND | P-GND | EQ SEL | |
21 | AUX In R | |||
22 | Surround | 6 CDC only | ||
23 | Antenna B+ | |||
24 | GND |
Omitted pins are Not Connected.