No. | 18 pin Connector | 24 pin Connector | Connector C |
---|---|---|---|
1 | Rear left speaker (+) | MM CAN High | - |
2 | Front left speaker (+) | - | - |
3 | Front right speaker (+) | - | - |
4 | Rear right speaker (+) | Steering wheel key | - |
5 | - | - | |
6 | - | - | - |
7 | - | AUX video | - |
8 | Illumination (+) | AUX Audio R | - |
9 | Reverse | AUX Audio ground | - |
10 | Rear left speaker (-) | MIC Signal (+) | - |
11 | Front left speaker (-) | Battery (+) | - |
12 | Front right speaker (-) | Battery (+) | - |
13 | Rear right speaker (-) | MM CAN Low | - |
14 | - | Auto light | - |
15 | - | P Position | - |
16 | Door unlock status | Speed | - |
17 | Illumination (-) | Steering wheel key ground | - |
18 | ANT power | ACC | - |
19 | AUX Video ground | - | |
20 | AUX Detect | - | |
21 | AUX Audio left | Camera shield ground | |
22 | MIC Signal (-) | Camera vidieo ground | |
23 | Ground | Camera vidieo | |
24 | Ground | Camera power |
KIA Ceed steering wheel buttons
Switch | Resistance |
---|---|
Channel/Seek up | 430 Ω |
Channel/Seek down | 1.1 kΩ |
Mode | 2.11 Ω |
Mute | 3.11 kΩ |
Volume up | 4.61 kΩ |
Volume down | 6.81 kΩ |
Voice (if equipped) | 3.9 kΩ |
Call off (if equipped) | 12.1 kΩ |
Call on (if equipped) | 34.1 kΩ |