No. | Connector A | Connector B |
---|---|---|
1 | Rear left speaker (+) | - |
2 | Front left speaker (+) | - |
3 | Front right speaker (+) | - |
4 | Rear right speaker (+) | Steering remocon |
5 | - | - |
6 | - | USB data line D (+) |
7 | - | USB/ iPod VDD |
8 | Illumination (+) | AUX R input |
9 | Detent | AUX ground |
10 | Rear left speaker (-) | Mic (+) (Bluetooth) |
11 | Front left speaker (-) | ACC |
12 | Front right speaker (-) | Battery (+) |
13 | Rear right speaker (-) | - |
14 | - | - |
15 | - | - |
16 | - | Vehicle speed |
17 | Illumination (-) | Remote control ground |
18 | Remote antenna | USB data line D (-) |
19 | USB/ iPod ground | |
20 | AUX detect | |
21 | AUX L input | |
22 | Mic (-) (Bluetooth) | |
23 | - | |
24 | Power ground |
Omitted pins are Not Connected.
SWC switches
Switch | Resistance (±5%) |
---|---|
Seek up | 430 Ω |
Seek down | 1.1 kΩ |
Mode | 2.11 kΩ |
Mute | 3.11 kΩ |
Volume up | 4.61 kΩ |
Volume down | 6.81 kΩ |