| Pin NO | Comments | Remarks | Output voltage (V) |
|---|---|---|---|
| A1 | Loudspeaker Rear Left + | Needed connection to the car | ANALOG output |
| A2 | Loudspeaker Front Left + | Needed connection to the car | ANALOG output |
| A3 | Loudspeaker Front Right + | Needed connection to the car | ANALOG output |
| A4 | Loudspeaker Rear Right + | Needed connection to the car | ANALOG output |
| A7 | Ignition status checking for reliable phone connection | (optional for Hands Free Kit) | - |
| A8 | Rheostat from vehicle + | Needed connection to the car | - |
| A9 | Illumination DIM cancel spec. | Needed connection to the car | - |
| A10 | Loudspeaker Rear Left - | Needed connection to the car | ANALOG output |
| A11 | Loudspeaker Front Left - | Needed connection to the car | ANALOG output |
| A12 | Loudspeaker Front Right - | Needed connection to the car | ANALOG output |
| A13 | Loudspeaker Rear Right - | Needed connection to the car | ANALOG output |
| A17 | Rheostat from vehicle - | Needed connection to the car | - |
| A18 | Remote supply for motorised antenna | Needed connection to the car | 9 to 18 |
| B4 | Steel wheel remote control input | Needed connection to the car | |
| B6 | USB data line | (optional for USB Control) | 3.2 to 3.45 |
| B7 | USB/iPod power (5V, MAX 1.1A) | (optional for USB Control) | 4.9 to 5.1 |
| B8 | AUX ST sound R-CH input | Needed connection to the car | - |
| B9 | AUX ST sound GND | Needed connection to the car | - |
| B10 | Bluetooth H/F voice input | (optional for B/T hands free) | - |
| B11 | ACC | Needed connection to the car | - |
| B12 | Fused battery power supply (10A) | Needed connection to the car | - |
| B16 | Speed signal from vehicle | Needed connection to the car | - |
| B17 | Remote control GND | Needed connection to the car | GND |
| B18 | USB data line | (optional for USB Control) | 3.2 to 3.45 |
| B19 | i Pod detection line | (optional for USB Control) | GND |
| B20 | AUX connection detect | Needed connection to the car | - |
| B21 | AUX ST sound L-CH input | Needed connection to the car | - |
| B22 | Bluetooth H/F voice input GND | (optional for B/T hands free) | - |
| B24 | Ground of Power Supply Line | Needed connection to the car | GND |
Kia Optima Steering wheel buttons
| Switch | Resistance, kΩ |
|---|---|
| Volume down | 6.81 |
| Volume up | 4.61 |
| Mode | 2.11 |
| Seek Up | 1.11 |
| Seek down | 0.430 |
| Bluetooth off | 12.1 |
| Bluetooth on | 34.1 |
| Voice | 3.9 |
| Mute | 0 |

Also for p/n 96560-2T201, 96560-2T201CA, 96560-2T202, 96560-2T202CA, R6560-2T201, R6560-2T202, 96560-2T200, 96560-2T200CA, 96560-4U100, 96170-2T300CA ?




