| No. | Connector A | Connector B | Connector C |
|---|---|---|---|
| 1 | - | MM CAN High | Rear camera power (+) |
| 2 | Monitor Rear LCD MICOM ON/OFF | - (Dimming) | Rear camera power GND |
| 3 | - | Local HS CAN High | - |
| 4 | - (MIC PGND) | - (Seering wheel key) | Rear camera shield GND |
| 5 | AMP SPDIF GND | AUX Video GND (Shield) | - (Camear GND (Cr)) |
| 6 | AMP SPDIF High | IGN1 | - (Camear VIN (Cr)) |
| 7 | I BOX MIC (+) | AUX Video | - (Camear GND (Cb)) |
| 8 | Illumination (+) | AUX Audio R | - (Camear VIN (Cb)) |
| 9 | Reverse | - | Rear camera video GND |
| 10 | I BOX MIC GND | Front MIC (+) | Rear camera video |
| 11 | - (MIC Power) | ACC | |
| 12 | AMP Navigation Voice (-) | Battery (+) | |
| 13 | AMP Navigation Voice (+) | MM CAN Low | |
| 14 | Monitor Front LCD MICOM ON/OFF | - (Detent) | |
| 15 | SPDIF (-) (RS485 -) | Local HS CAN Low | |
| 16 | I BOX MIC (-) | Speed | |
| 17 | Illumination (-) | MIC GND (Shield) | |
| 18 | Antenna Power (+) | AUX Audio GND (Shield) | |
| 19 | AUX Video GND | ||
| 20 | AUX Detect | ||
| 21 | AUX Auido L | ||
| 22 | Front MIC (-) | ||
| 23 | - | ||
| 24 | - |









